- Market Research
- Stocks Research
- ETF Research
- Mutual Funds Research
- Options Research
- Bonds & Fixed Income Research
View our mutual fund quotes and sample our research offering.
Try our powerful tools to help compare investments and get ideas.
Find out about our industry leading research providers.
AMG Veritas China Fund Class I MIMFX |
![]() | ![]() Report Card |
Daily Total Returns as of 05/02/2025
Actual Returns | Average Annual Returns | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Description | YTD05/02/2025 | 1 Day | 1 Month | 3 Month | 1 Year | 3 Year | 5 Year | 10 Year | 15 Year | |
MIMFX1Fund Performance (without load) | +6.66% | +0.20% | -5.53% | +5.19% | +6.54% | -4.69% | -0.15% | +1.82% | -- | |
MSCI Pacific Ex Japan NR USD2Benchmark | +7.27% | +2.32% | +4.77% | +3.56% | +15.21% | +5.18% | +9.99% | +4.44% | +5.21% | |
China Region3Morningstar Category | +4.54% | +0.06% | -4.21% | +3.70% | +13.52% | -1.77% | +0.47% | +0.42% | +3.60% | |
Rank in Category | 42 | 19 | 81 | 49 | 72 | 76 | -- | -- | -- | |
1 MIMFX return as of 05/02/2025 2 MSCI Pacific Ex Japan NR USD return as of 05/02/2025 3 Category: China Region return as of 05/02/2025 |
Monthly Pre-Tax Returns (%) as of 03/31/2025

- •
- MIMFX1Fund
- •
- China Region1Morningstar Category (with load)
- •
- MSCI Pacific Ex Japan NR USD2Broad-Based Index
- •
- MIMFX Pre-Liquidation3Fund
- •
- MIMFX Post-LiquidationFund
1 Numbers are adjusted for possible sales charges, and assume reinvestment of dividends and capital gains over each time period. 2 Index figures do not reflect deductions for fees or expenses. 3 Pre-liquidation figures include taxes on fund's distributions of dividends and capital gains. |
Actual Returns | Average Annual Returns | ||||||
---|---|---|---|---|---|---|---|
Description | 3 Month | 1 Year | 3 Year | 5 Year | 10 Year | Inception09/2011 | |
MIMFX1 | +12.27% | +16.57% | -5.48% | +3.25% | +2.18% | +7.75% | |
China Region2Morningstar Category (without load) | +9.02% | +23.52% | -2.93% | +2.31% | +2.25% | -- | |
China Region1Morningstar Category (with load) | +8.75% | +23.21% | -3.01% | +2.25% | +2.22% | -- | |
MSCI Pacific Ex Japan NR USD3Broad-Based Index | +0.34% | +6.79% | +0.42% | +10.11% | +4.13% | -- | |
1 Numbers are adjusted for possible sales charges, and assume reinvestment of dividends and capital gains over each time period. 2 Numbers assume reinvetsment of dividends and capital gains over each time period and are not adjusted for possible sales charges. 3 Index figures do not reflect deductions for fees or expenses. |
Actual Returns | Average Annual Returns | ||||||
---|---|---|---|---|---|---|---|
Description | 3 Month | 1 Year | 3 Year | 5 Year | 10 Year | Inception09/2011 | |
Pre-Tax Returns | |||||||
MIMFXFund Performance (with load) | +12.27% | +16.57% | -5.48% | +3.25% | +2.18% | +7.75% | |
After-Tax Returns1 | |||||||
SEC Pre-Liquidation2(Before sale of shares) | +12.27% | +15.87% | -5.76% | -0.21% | -0.92% | +4.57% | |
SEC Post-Liquidation(After sale of shares) | +7.27% | +9.76% | -4.22% | +3.28% | +1.87% | +6.33% | |
Tax Cost Ratio3 | -- | 0.60% | 0.29% | 3.35% | 3.04% | -- | |
1 Figures based on highest Federal income tax bracket. State taxes are not included. Returns are without load. 2 Pre-liquidation figures include taxes on fund's distributions of dividends and capital gains. 3 Tax Cost Ratio represents the percentage-point reduction in returns that results from Federal income taxes (before shares in the fund are sold, and assuming the highest Federal tax bracket). |
Yearly Performance | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Rank | 2025 YTD | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | |
Top 25% | 17.97 | ||||||||||
12.27 | -26.18 | 27.71 | -5.08 | 24.31 | |||||||
-18.16 | |||||||||||
Bottom 25% | -0.32 | 18.08 |
1Compares this fund's total annual return with that of other funds in the same category.
2Figures are not adjusted for load, sales charge or taxes. See the 'Monthly Pre-Tax Returns' table above for load-adjusted performance.