- Market Research
- Stocks Research
- ETF Research
- Mutual Funds Research
- Options Research
- Bonds & Fixed Income Research
View our mutual fund quotes and sample our research offering.
Try our powerful tools to help compare investments and get ideas.
Find out about our industry leading research providers.
BlackRock Large Cap Focus Growth Fund Investor A Shares MFFSZ |
![]() | ![]() Report Card |
Daily Total Returns as of 05/16/2025
Actual Returns | Average Annual Returns | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Description | YTD05/16/2025 | 1 Day | 1 Month | 3 Month | 1 Year | 3 Year | 5 Year | 10 Year | 15 Year | |
MFFSZ1Fund Performance (without load) | -0.13% | -0.26% | +14.86% | -4.21% | +13.36% | +20.57% | +15.01% | +14.25% | +14.42% | |
S&P 500 TR USD2Benchmark | +1.81% | +0.71% | +13.07% | -2.21% | +13.99% | +15.90% | +17.57% | +12.87% | +13.82% | |
Large Growth3Morningstar Category | +0.81% | +0.01% | +13.07% | -4.03% | +14.80% | +18.34% | +15.59% | +13.44% | +14.11% | |
Rank in Category | 63 | 82 | 17 | 60 | 54 | 26 | 60 | 29 | 44 | |
1 MFFSZ return as of 05/16/2025 2 S&P 500 TR USD return as of 05/16/2025 3 Category: Large Growth return as of 05/16/2025 |
Monthly Pre-Tax Returns (%) as of 04/30/2025

- •
- MFFSZ1Fund
- •
- Large Growth1Morningstar Category (with load)
- •
- S&P 500 TR USD2Broad-Based Index
- •
- MFFSZ Pre-Liquidation3Fund
- •
- MFFSZ Post-LiquidationFund
1 Numbers are adjusted for possible sales charges, and assume reinvestment of dividends and capital gains over each time period. 2 Index figures do not reflect deductions for fees or expenses. 3 Pre-liquidation figures include taxes on fund's distributions of dividends and capital gains. |
Actual Returns | Average Annual Returns | ||||||
---|---|---|---|---|---|---|---|
Description | 3 Month | 1 Year | 3 Year | 5 Year | 10 Year | Inception03/2000 | |
MFFSZ1Fund Performance (without load) 4 | -10.89% | +10.19% | +14.72% | +13.36% | +13.41% | +1.67% | |
MFFSZ2Fund Performance (with load) 4 | -15.56% | +4.41% | +12.67% | +12.14% | +12.80% | +1.45% | |
Large Growth1Morningstar Category (without load) | -10.04% | +12.32% | +13.25% | +14.18% | +12.78% | -- | |
Large Growth2Morningstar Category (with load) | -10.50% | +11.74% | +13.06% | +14.06% | +12.70% | -- | |
S&P 500 TR USD3Broad-Based Index | -7.50% | +12.10% | +12.18% | +15.61% | +12.32% | -- | |
1 Numbers assume reinvestment of dividends and capital gains over each time period. 2 Fund performance is not adjusted for possible sales charges. For some funds, the sales charge is waived when purchased in a Schwab account. These funds might incur a sales charge if not purchased in a Schwab account, potentially affecting returns. Please see fund's prospectus for more information 3 Index figures do not reflect deductions for fees or expenses. 4 This fund is available without load at Schwab. |
Actual Returns | Average Annual Returns | ||||||
---|---|---|---|---|---|---|---|
Description | 3 Month | 1 Year | 3 Year | 5 Year | 10 Year | Inception03/2000 | |
Pre-Tax Returns | |||||||
MFFSZFund Performance (without load) 5 | -10.98% | +2.62% | +8.25% | +15.93% | +13.24% | +1.59% | |
MFFSZ2Fund Performance (with load) 5 | -15.66% | -2.77% | +6.32% | +14.69% | +12.63% | +1.37% | |
After-Tax Returns1 | |||||||
SEC Pre-Liquidation3(Before sale of shares) | -15.66% | -3.82% | +5.46% | +13.38% | +11.47% | +0.57% | |
SEC Post-Liquidation(After sale of shares) | -9.27% | -0.85% | +4.79% | +11.61% | +10.21% | +0.71% | |
Tax Cost Ratio4 | -- | 1.09% | 0.81% | 1.14% | 1.04% | -- | |
1 Figures based on highest Federal income tax bracket. State taxes are not included. Returns are without load. 2 Fund performance is adjusted for possible sales charges. For some funds, the sales charge is waived when purchased with a Schwab account. These funds might incur a sales charge if not purchased in a Schwab account, potentially affecting returns. Please see fund's prospectus for more information. 3 Pre-liquidation figures include taxes on fund's distributions of dividends and capital gains. 4 Tax Cost Ratio represents the percentage-point reduction in returns that results from Federal income taxes (before shares in the fund are sold, and assuming the highest Federal tax bracket). 5 This fund is available without load at Schwab. |
Yearly Performance | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Rank | 2025 YTD | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | |
Top 25% | 52.65 | 46.43 | 3.09 | ||||||||
30.53 | 30.27 | ||||||||||
30.87 | |||||||||||
Bottom 25% | -9.04 | -38.25 | 16.68 | 0.33 |
1Compares this fund's total annual return with that of other funds in the same category.
2Figures are not adjusted for load, sales charge or taxes. See the 'Monthly Pre-Tax Returns' table above for load-adjusted performance.