- Market Research
- Stocks Research
- ETF Research
- Mutual Funds Research
- Options Research
- Bonds & Fixed Income Research
View our mutual fund quotes and sample our research offering.
Try our powerful tools to help compare investments and get ideas.
Find out about our industry leading research providers.
Loomis Sayles Bond Fund Institutional Class LSB1Z |
![]() | ![]() Report Card |
Daily Total Returns as of 07/25/2025
Actual Returns | Average Annual Returns | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Description | YTD07/25/2025 | 1 Day | 1 Month | 3 Month | 1 Year | 3 Year | 5 Year | 10 Year | 15 Year | |
LSB1Z1Fund Performance (without load) | +5.23% | +0.11% | +0.46% | +2.81% | +9.88% | +6.00% | +2.94% | +3.19% | +4.21% | |
Bloomberg US Credit TR USD2Benchmark | +4.09% | +0.24% | +0.40% | +1.92% | +5.53% | +3.45% | -0.46% | +2.75% | +3.42% | |
Multisector Bond3Morningstar Category | +3.93% | -0.04% | +0.45% | +2.58% | +6.58% | +5.68% | +3.18% | +3.47% | +4.08% | |
Rank in Category | 10 | 47 | 55 | 30 | 3 | 48 | 57 | 67 | 38 | |
1 LSB1Z return as of 07/25/2025 2 Bloomberg US Credit TR USD return as of 07/25/2025 3 Category: Multisector Bond return as of 07/25/2025 |
Monthly Pre-Tax Returns (%) as of 06/30/2025

- •
- LSB1Z1Fund
- •
- Multisector Bond1Morningstar Category (with load)
- •
- Bloomberg US Credit TR USD2Broad-Based Index
- •
- LSB1Z Pre-Liquidation3Fund
- •
- LSB1Z Post-LiquidationFund
1 Numbers are adjusted for possible sales charges, and assume reinvestment of dividends and capital gains over each time period. 2 Index figures do not reflect deductions for fees or expenses. 3 Pre-liquidation figures include taxes on fund's distributions of dividends and capital gains. |
Actual Returns | Average Annual Returns | ||||||
---|---|---|---|---|---|---|---|
Description | 3 Month | 1 Year | 3 Year | 5 Year | 10 Year | Inception05/1991 | |
LSB1Z1 | +2.70% | +10.92% | +6.62% | +3.48% | +3.01% | +7.62% | |
Multisector Bond2Morningstar Category (without load) | +2.03% | +7.62% | +6.16% | +3.59% | +3.42% | -- | |
Multisector Bond1Morningstar Category (with load) | +1.52% | +7.05% | +5.98% | +3.47% | +3.36% | -- | |
Bloomberg US Credit TR USD3Broad-Based Index | +1.82% | +6.83% | +4.19% | +0.12% | +2.80% | -- | |
1 Numbers are adjusted for possible sales charges, and assume reinvestment of dividends and capital gains over each time period. 2 Numbers assume reinvetsment of dividends and capital gains over each time period and are not adjusted for possible sales charges. 3 Index figures do not reflect deductions for fees or expenses. |
Actual Returns | Average Annual Returns | ||||||
---|---|---|---|---|---|---|---|
Description | 3 Month | 1 Year | 3 Year | 5 Year | 10 Year | Inception05/1991 | |
Pre-Tax Returns | |||||||
LSB1ZFund Performance (with load) | +2.70% | +10.92% | +6.62% | +3.48% | +3.01% | +7.62% | |
After-Tax Returns1 | |||||||
SEC Pre-Liquidation2(Before sale of shares) | +2.15% | +8.50% | +4.27% | +1.55% | +1.20% | +5.00% | |
SEC Post-Liquidation(After sale of shares) | +1.59% | +6.41% | +4.03% | +1.83% | +1.57% | +5.01% | |
Tax Cost Ratio3 | -- | 2.18% | 2.21% | 1.87% | 1.76% | -- | |
1 Figures based on highest Federal income tax bracket. State taxes are not included. Returns are without load. 2 Pre-liquidation figures include taxes on fund's distributions of dividends and capital gains. 3 Tax Cost Ratio represents the percentage-point reduction in returns that results from Federal income taxes (before shares in the fund are sold, and assuming the highest Federal tax bracket). |
Yearly Performance | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Rank | 2025 YTD | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | |
Top 25% | 5.12 | 11.57 | 7.48 | ||||||||
6.70 | 3.23 | 8.63 | |||||||||
8.05 | -12.49 | -2.87 | |||||||||
Bottom 25% | 2.14 |
1Compares this fund's total annual return with that of other funds in the same category.
2Figures are not adjusted for load, sales charge or taxes. See the 'Monthly Pre-Tax Returns' table above for load-adjusted performance.