- Market Research
- Stocks Research
- ETF Research
- Mutual Funds Research
- Options Research
- Bonds & Fixed Income Research
View our mutual fund quotes and sample our research offering.
Try our powerful tools to help compare investments and get ideas.
Find out about our industry leading research providers.
Goldman Sachs China Equity Fund Class C GSACX |
![]() | ![]() Report Card |
Daily Total Returns as of 05/02/2025
Actual Returns | Average Annual Returns | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Description | YTD05/02/2025 | 1 Day | 1 Month | 3 Month | 1 Year | 3 Year | 5 Year | 10 Year | 15 Year | |
GSACX1Fund Performance (without load) | +7.11% | -0.05% | -3.65% | +5.44% | +16.96% | -3.81% | -2.11% | +0.79% | +2.38% | |
MSCI Pacific Ex Japan NR USD2Benchmark | +7.27% | +2.32% | +4.77% | +3.56% | +15.21% | +5.18% | +9.99% | +4.44% | +5.21% | |
China Region3Morningstar Category | +4.54% | +0.06% | -4.21% | +3.70% | +13.52% | -1.77% | +0.47% | +0.42% | +3.60% | |
Rank in Category | 39 | 73 | 36 | 45 | 38 | 63 | 78 | 35 | 81 | |
1 GSACX return as of 05/02/2025 2 MSCI Pacific Ex Japan NR USD return as of 05/02/2025 3 Category: China Region return as of 05/02/2025 |
Monthly Pre-Tax Returns (%) as of 03/31/2025

- •
- GSACX1Fund
- •
- China Region1Morningstar Category (with load)
- •
- MSCI Pacific Ex Japan NR USD2Broad-Based Index
- •
- GSACX Pre-Liquidation3Fund
- •
- GSACX Post-LiquidationFund
1 Numbers are adjusted for possible sales charges, and assume reinvestment of dividends and capital gains over each time period. 2 Index figures do not reflect deductions for fees or expenses. 3 Pre-liquidation figures include taxes on fund's distributions of dividends and capital gains. |
Actual Returns | Average Annual Returns | ||||||
---|---|---|---|---|---|---|---|
Description | 3 Month | 1 Year | 3 Year | 5 Year | 10 Year | Inception08/1997 | |
GSACX1Fund Performance (without load) 4 | +11.05% | +27.03% | -5.27% | -0.09% | +1.83% | +1.77% | |
GSACX2Fund Performance (with load) 4 | +10.05% | +26.03% | -5.27% | -0.09% | +1.83% | +1.77% | |
China Region1Morningstar Category (without load) | +9.02% | +23.52% | -2.93% | +2.31% | +2.25% | -- | |
China Region2Morningstar Category (with load) | +8.75% | +23.21% | -3.01% | +2.25% | +2.22% | -- | |
MSCI Pacific Ex Japan NR USD3Broad-Based Index | +0.34% | +6.79% | +0.42% | +10.11% | +4.13% | -- | |
1 Numbers assume reinvestment of dividends and capital gains over each time period. 2 Fund performance is not adjusted for possible sales charges. For some funds, the sales charge is waived when purchased in a Schwab account. These funds might incur a sales charge if not purchased in a Schwab account, potentially affecting returns. Please see fund's prospectus for more information 3 Index figures do not reflect deductions for fees or expenses. 4 This fund is available without load at Schwab. |
Actual Returns | Average Annual Returns | ||||||
---|---|---|---|---|---|---|---|
Description | 3 Month | 1 Year | 3 Year | 5 Year | 10 Year | Inception08/1997 | |
Pre-Tax Returns | |||||||
GSACXFund Performance (without load) 5 | +11.05% | +27.03% | -5.27% | -0.09% | +1.83% | +1.77% | |
GSACX2Fund Performance (with load) 5 | +10.05% | +26.03% | -5.27% | -0.09% | +1.83% | +1.77% | |
After-Tax Returns1 | |||||||
SEC Pre-Liquidation3(Before sale of shares) | +10.05% | +25.86% | -5.33% | -0.79% | +1.27% | +1.49% | |
SEC Post-Liquidation(After sale of shares) | +5.95% | +15.40% | -3.99% | +0.10% | +1.50% | +1.42% | |
Tax Cost Ratio4 | -- | 0.14% | 0.06% | 0.70% | 0.55% | -- | |
1 Figures based on highest Federal income tax bracket. State taxes are not included. Returns are without load. 2 Fund performance is adjusted for possible sales charges. For some funds, the sales charge is waived when purchased with a Schwab account. These funds might incur a sales charge if not purchased in a Schwab account, potentially affecting returns. Please see fund's prospectus for more information. 3 Pre-liquidation figures include taxes on fund's distributions of dividends and capital gains. 4 Tax Cost Ratio represents the percentage-point reduction in returns that results from Federal income taxes (before shares in the fund are sold, and assuming the highest Federal tax bracket). 5 This fund is available without load at Schwab. |
Yearly Performance | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Rank | 2025 YTD | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | |
Top 25% | 25.33 | 50.40 | |||||||||
11.05 | 12.13 | 47.11 | |||||||||
-14.92 | |||||||||||
Bottom 25% | -19.34 | -31.23 | -19.06 | -3.97 |
1Compares this fund's total annual return with that of other funds in the same category.
2Figures are not adjusted for load, sales charge or taxes. See the 'Monthly Pre-Tax Returns' table above for load-adjusted performance.