- Market Research
- Stocks Research
- ETF Research
- Mutual Funds Research
- Options Research
- Bonds & Fixed Income Research
View our mutual fund quotes and sample our research offering.
Try our powerful tools to help compare investments and get ideas.
Find out about our industry leading research providers.
First Foundation Total Return Fund Class Y FBBYX |
![]() | ![]() Report Card |
Daily Total Returns as of 08/22/2025
Actual Returns | Average Annual Returns | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Description | YTD08/22/2025 | 1 Day | 1 Month | 3 Month | 1 Year | 3 Year | 5 Year | 10 Year | 15 Year | |
FBBYX1Fund Performance (without load) | +9.78% | -0.21% | -1.28% | +4.43% | +5.16% | +11.24% | +14.02% | +9.16% | +8.60% | |
Morningstar Mod Tgt Risk TR USD2Benchmark | +10.41% | -0.24% | +1.11% | +5.52% | +10.08% | +9.22% | +6.87% | +7.33% | +7.59% | |
Global Moderately Aggressive Allocation3Morningstar Category | +13.05% | +1.46% | +2.44% | +8.49% | +13.86% | +11.80% | +9.87% | +8.32% | +8.32% | |
Rank in Category | 73 | 82 | 99 | 93 | 99 | 39 | 8 | 19 | 42 | |
1 FBBYX return as of 08/22/2025 2 Morningstar Mod Tgt Risk TR USD return as of 08/22/2025 3 Category: Global Moderately Aggressive Allocation return as of 08/22/2025 |
Monthly Pre-Tax Returns (%) as of 07/31/2025

- •
- FBBYX1Fund
- •
- Global Moderately Aggressive Allocation1Morningstar Category (with load)
- •
- Morningstar Mod Tgt Risk TR USD2Broad-Based Index
- •
- FBBYX Pre-Liquidation3Fund
- •
- FBBYX Post-LiquidationFund
1 Numbers are adjusted for possible sales charges, and assume reinvestment of dividends and capital gains over each time period. 2 Index figures do not reflect deductions for fees or expenses. 3 Pre-liquidation figures include taxes on fund's distributions of dividends and capital gains. |
Actual Returns | Average Annual Returns | ||||||
---|---|---|---|---|---|---|---|
Description | 3 Month | 1 Year | 3 Year | 5 Year | 10 Year | Inception11/1993 | |
FBBYX1 | +7.75% | +6.96% | +11.18% | +14.87% | +8.74% | +7.69% | |
Global Moderately Aggressive Allocation2Morningstar Category (without load) | +8.58% | +10.89% | +10.42% | +9.70% | +7.44% | -- | |
Global Moderately Aggressive Allocation1Morningstar Category (with load) | +7.83% | +10.15% | +10.17% | +9.55% | +7.36% | -- | |
Morningstar Mod Tgt Risk TR USD3Broad-Based Index | +6.15% | +10.47% | +8.83% | +6.96% | +6.82% | -- | |
1 Numbers are adjusted for possible sales charges, and assume reinvestment of dividends and capital gains over each time period. 2 Numbers assume reinvetsment of dividends and capital gains over each time period and are not adjusted for possible sales charges. 3 Index figures do not reflect deductions for fees or expenses. |
Actual Returns | Average Annual Returns | ||||||
---|---|---|---|---|---|---|---|
Description | 3 Month | 1 Year | 3 Year | 5 Year | 10 Year | Inception11/1993 | |
Pre-Tax Returns | |||||||
FBBYXFund Performance (with load) | +10.56% | +12.36% | +14.06% | +15.88% | +8.98% | +7.75% | |
After-Tax Returns1 | |||||||
SEC Pre-Liquidation2(Before sale of shares) | +10.56% | +8.62% | +9.92% | +12.18% | +6.47% | +6.00% | |
SEC Post-Liquidation(After sale of shares) | +6.25% | +7.32% | +9.18% | +11.12% | +6.09% | +5.79% | |
Tax Cost Ratio3 | -- | 3.33% | 3.64% | 3.19% | 2.31% | -- | |
1 Figures based on highest Federal income tax bracket. State taxes are not included. Returns are without load. 2 Pre-liquidation figures include taxes on fund's distributions of dividends and capital gains. 3 Tax Cost Ratio represents the percentage-point reduction in returns that results from Federal income taxes (before shares in the fund are sold, and assuming the highest Federal tax bracket). |
Yearly Performance | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Rank | 2025 YTD | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | |
Top 25% | 17.23 | 2.05 | 23.49 | 10.79 | |||||||
9.75 | |||||||||||
9.67 | 19.19 | ||||||||||
Bottom 25% | 4.76 | -10.44 | 8.11 |
1Compares this fund's total annual return with that of other funds in the same category.
2Figures are not adjusted for load, sales charge or taxes. See the 'Monthly Pre-Tax Returns' table above for load-adjusted performance.