- Market Research
- Stocks Research
- ETF Research
- Mutual Funds Research
- Options Research
- Bonds & Fixed Income Research
View our mutual fund quotes and sample our research offering.
Try our powerful tools to help compare investments and get ideas.
Find out about our industry leading research providers.
American Funds 2050 Target Date Retirement FundĀ® Class A AALTX |
![]() | ![]() Report Card |
Daily Total Returns as of 08/22/2025
Actual Returns | Average Annual Returns | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Description | YTD08/22/2025 | 1 Day | 1 Month | 3 Month | 1 Year | 3 Year | 5 Year | 10 Year | 15 Year | |
AALTX1Fund Performance (without load) | +13.69% | +1.42% | +2.08% | +9.52% | +16.45% | +15.17% | +11.00% | +10.84% | +11.06% | |
S&P 500 TR USD2Benchmark | +9.22% | -0.39% | +1.14% | +9.34% | +14.83% | +16.37% | +15.11% | +14.45% | +14.76% | |
Target-Date 20503Morningstar Category | +13.25% | +1.57% | +2.71% | +9.38% | +15.07% | +14.30% | +11.12% | +9.98% | +10.20% | |
Rank in Category | 26 | 94 | 92 | 44 | 15 | 15 | 52 | 7 | 9 | |
1 AALTX return as of 08/22/2025 2 S&P 500 TR USD return as of 08/22/2025 3 Category: Target-Date 2050 return as of 08/22/2025 |
Monthly Pre-Tax Returns (%) as of 07/31/2025

- •
- AALTX1Fund
- •
- Target-Date 20501Morningstar Category (with load)
- •
- S&P 500 TR USD2Broad-Based Index
- •
- AALTX Pre-Liquidation3Fund
- •
- AALTX Post-LiquidationFund
1 Numbers are adjusted for possible sales charges, and assume reinvestment of dividends and capital gains over each time period. 2 Index figures do not reflect deductions for fees or expenses. 3 Pre-liquidation figures include taxes on fund's distributions of dividends and capital gains. |
Actual Returns | Average Annual Returns | ||||||
---|---|---|---|---|---|---|---|
Description | 3 Month | 1 Year | 3 Year | 5 Year | 10 Year | Inception02/2007 | |
AALTX1Fund Performance (without load) 4 | +11.93% | +14.98% | +14.18% | +11.07% | +9.94% | +8.17% | |
AALTX2Fund Performance (with load) 4 | +5.49% | +8.37% | +11.95% | +9.76% | +9.29% | +7.82% | |
Target-Date 20501Morningstar Category (without load) | +10.40% | +12.29% | +12.87% | +11.07% | +8.98% | -- | |
Target-Date 20502Morningstar Category (with load) | +9.82% | +11.69% | +12.68% | +10.96% | +8.93% | -- | |
S&P 500 TR USD3Broad-Based Index | +14.21% | +16.33% | +17.10% | +15.88% | +13.66% | -- | |
1 Numbers assume reinvestment of dividends and capital gains over each time period. 2 Fund performance is not adjusted for possible sales charges. For some funds, the sales charge is waived when purchased in a Schwab account. These funds might incur a sales charge if not purchased in a Schwab account, potentially affecting returns. Please see fund's prospectus for more information 3 Index figures do not reflect deductions for fees or expenses. 4 This fund is available without load at Schwab. |
Actual Returns | Average Annual Returns | ||||||
---|---|---|---|---|---|---|---|
Description | 3 Month | 1 Year | 3 Year | 5 Year | 10 Year | Inception02/2007 | |
Pre-Tax Returns | |||||||
AALTXFund Performance (without load) 5 | +12.08% | +16.15% | +16.24% | +11.89% | +9.99% | +8.17% | |
AALTX2Fund Performance (with load) 5 | +5.64% | +9.47% | +13.97% | +10.58% | +9.34% | +7.82% | |
After-Tax Returns1 | |||||||
SEC Pre-Liquidation3(Before sale of shares) | +5.64% | +8.63% | +12.79% | +9.48% | +8.31% | +6.89% | |
SEC Post-Liquidation(After sale of shares) | +3.34% | +6.10% | +10.64% | +8.12% | +7.32% | +6.19% | |
Tax Cost Ratio4 | -- | 0.77% | 1.04% | 0.99% | 0.94% | -- | |
1 Figures based on highest Federal income tax bracket. State taxes are not included. Returns are without load. 2 Fund performance is adjusted for possible sales charges. For some funds, the sales charge is waived when purchased with a Schwab account. These funds might incur a sales charge if not purchased in a Schwab account, potentially affecting returns. Please see fund's prospectus for more information. 3 Pre-liquidation figures include taxes on fund's distributions of dividends and capital gains. 4 Tax Cost Ratio represents the percentage-point reduction in returns that results from Federal income taxes (before shares in the fund are sold, and assuming the highest Federal tax bracket). 5 This fund is available without load at Schwab. |
Yearly Performance | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Rank | 2025 YTD | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | |
Top 25% | 11.23 | 19.06 | -5.88 | 22.18 | |||||||
15.08 | 20.34 | ||||||||||
16.91 | 24.62 | 7.96 | |||||||||
Bottom 25% | -19.16 |
1Compares this fund's total annual return with that of other funds in the same category.
2Figures are not adjusted for load, sales charge or taxes. See the 'Monthly Pre-Tax Returns' table above for load-adjusted performance.