- Market Research
- Stocks Research
- ETF Research
- Mutual Funds Research
- Options Research
- Bonds & Fixed Income Research
View our mutual fund quotes and sample our research offering.
Try our powerful tools to help compare investments and get ideas.
Find out about our industry leading research providers.
- Overview
- 4 & 5 Star
- Index
- Active Equity
- International
- Real Estate
- Bond
- Monthly Income
- Asset Allocation
- Prospectuses
Schwab Funds® - International Funds
An investment in international securities can help diversify a portfolio while giving long-term investors exposure to the returns that foreign securities may offer.
Schwab's international funds offer an easy way for U.S. investors to gain access to foreign markets with no loads and no transaction fees.1 Keep in mind, international investments involve additional risks, which include differences in financial accounting standards, currency fluctuations, geopolitical risk, foreign taxes and regulations, and the potential for illiquid markets. Investing in emerging markets may accentuate these risks.
- View prospectus
- Call 800-448-2455
International Fundsas of 05/31/2025
Symbol | Description | Fund Strategy | Risk Level | 3 Month Return (%) | Average Annual Total Return (%) | ||||
---|---|---|---|---|---|---|---|---|---|
1 Year | 5 Year | 10 Year | Since Inception | ||||||
SFENX | Schwab Fundamental Emerging Markets Equity Index Fund | The investment seeks to track as closely as possible, before fees and expenses, the total return of RAFI Fundamental High Liquidity Emerging Markets Index†. Read More Fund StrategyThe investment seeks to track as closely as possible, before fees and expenses, the total return of RAFI Fundamental High Liquidity Emerging Markets Index†. To pursue its goal, the fund generally invests in stocks that are included in the RAFI Fundamental High Liquidity Emerging Markets Index†. The index selects, ranks, and weights securities by fundamental measures of company size – adjusted sales, retained operating cash flow, and dividends plus buybacks – rather than market capitalization. | +3.91% | +12.08 | +11.34 | +5.93 | +3.27 01/31/2008 | ||
SFILX | Schwab Fundamental International Small Equity Index Fund | The investment seeks to track as closely as possible, before fees and expenses, the total return of RAFI Fundamental High Liquidity Developed ex US Small Index†. Read More Fund StrategyThe investment seeks to track as closely as possible, before fees and expenses, the total return of RAFI Fundamental High Liquidity Developed ex US Small Index†. To pursue its goal, the fund generally invests in stocks that are included in the RAFI Fundamental High Liquidity Developed ex US Small Index†. The index selects, ranks, and weights securities by fundamental measures of company size – adjusted sales, retained operating cash flow, and dividends plus buybacks – rather than market capitalization. | +12.30% | +15.63 | +10.64 | +6.01 | +5.97 01/31/2008 | ||
SFNNX | Schwab Fundamental International Equity Index Fund | The investment seeks to track as closely as possible, before fees and expenses, the total return of RAFI Fundamental High Liquidity Developed ex US Large Index†. Read More Fund StrategyThe investment seeks to track as closely as possible, before fees and expenses, the total return of RAFI Fundamental High Liquidity Developed ex US Large Index†. To pursue its goal, the fund generally invests in stocks that are included in the RAFI Fundamental High Liquidity Developed ex US Large Index†. The index selects, ranks, and weights securities by fundamental measures of company size – adjusted sales, retained operating cash flow, and dividends plus buybacks – rather than market capitalization. | +9.45% | +11.93 | +14.45 | +6.57 | +4.28 04/02/2007 | ||
SFREX | Schwab Fundamental Global Real Estate Index Fund | The investment seeks to track as closely as possible, before fees and expenses, the total return of an RAFI Fundamental High Liquidity Global Real Estate Index that measures the performance of global real estate equities based on their fundamental size and weight. Read More Fund StrategyThe investment seeks to track as closely as possible, before fees and expenses, the total return of an RAFI Fundamental High Liquidity Global Real Estate Index that measures the performance of global real estate equities based on their fundamental size and weight. It is the fund’s policy that, under normal circumstances, it will invest at least 90% of its net assets in stocks included in the index, including depositary receipts representing securities of the index; which may be in the form of ADRs, GDRs and EDRs. To pursue its goal, the fund generally invests in stocks that are included in the index. | -0.47% | +11.69 | +4.51 | +2.66 | +3.19 10/22/2014 | ||
SICNX | Schwab® International Core Equity Fund | The investment seeks long-term capital growth. Read More Fund StrategyThe investment seeks long-term capital growth. The fund invests primarily in the stocks of publicly traded companies located in developed market countries excluding the United States. It invests at least 80% of its net assets (including, for this purpose, any borrowings for investment purposes) in equity securities. The fund typically invests a majority of its assets in the stocks of large-cap and mid-cap companies, but may invest a portion of its assets in small-cap companies. | +9.05% | +14.29 | +12.54 | +5.75 | +4.47 05/30/2008 | ||
SWASX | Schwab Global Real Estate Fund | The investment seeks capital growth and income consistent with prudent investment management. Read More Fund StrategyThe investment seeks capital growth and income consistent with prudent investment management. The fund invests at least 80% of its net assets in securities of real estate companies and companies related to the real estate industry. It invests in equity securities, primarily common stocks. The fund may invest a significant portion of its total assets in real estate investment trusts (REITs) and other similar REIT-like structures. It may invest in derivative securities, such as swaps, options, futures and options on futures, which are principally tied to the real estate industry, for hedging purposes and to seek returns on the fund's otherwise uninvested cash. | +2.52% | +10.79 | +4.80 | +3.00 | +1.98 05/31/2007 | ||
SWISX | Schwab International Index Fund® | The investment seeks to track the performance of the MSCI EAFE® Index that measures the total return of large, publicly traded non-U.S. companies from countries with developed equity markets outside of the United States. Read More Fund StrategyThe investment seeks to track the performance of the MSCI EAFE® Index that measures the total return of large, publicly traded non-U.S. companies from countries with developed equity markets outside of the United States. The fund generally invests at least 80% of its net assets (including, for this purpose, any borrowings for investment purposes) in these stocks; typically, the actual percentage is considerably higher. The MSCI EAFE Index includes stocks from Europe, Australasia and the Far East, and as of December 31, 2023. | +8.67% | +12.96 | +11.43 | +6.05 | +5.12 05/19/1997 | ||
SWMIX | Schwab International Opportunities Fund | The investment seeks long-term capital appreciation. Read More Fund StrategyThe investment seeks long-term capital appreciation. The fund normally invests a substantial amount of its assets in equity securities of companies outside the United States. The adviser expects to invest in companies across all market capitalization ranges. It typically focuses on developed markets, but may invest in companies from emerging markets as well. The fund may use derivatives, primarily futures contracts, to seek returns on the fund's otherwise uninvested cash assets. The investment managers may use futures contracts as a substitute for investing directly in an underlying asset or to increase returns. | +8.19% | +10.92 | +7.45 | +4.94 | +6.79 04/02/2004 |
Quarterly Data: As of 03/31/2025 the average annualized total return figures for 1-,5-,10-year, and since inception date are: for: SWISX, 5.65%, 12.16%, 5.55%, 4.83%; for: SFENX, 15.46%, 12.98%, 6.19%, 3.17%; for: SFNNX, 5.61%, 15.13%, 6.17%, 3.88%; for: SFILX, 5.93%, 11.75%, 5.39%, 5.38%; for: SWASX, 3.66%, 5.62%, 2.44%, 1.76%;
1 Schwab's short-term redemption fee of $49.95 will be charged on redemption of funds purchased through Schwab's Mutual Fund OneSource service (and certain other funds with no transaction fees) and held for 90 days or less. Schwab reserves the right to exempt certain funds from this fee, including Schwab Funds, which may charge a separate redemption fee, and funds that accommodate short-term trading.Trades in no-load mutual funds available through the Mutual Fund OneSource service (including Schwab Funds), as well as certain other funds, are available without transaction fees when placed through Schwab.com or our automated phone channels. For each of these trade orders placed through a broker, a $25 service charge applies. Schwab reserves the right to change the funds we make available without transaction fees and to reinstate fees on any funds. Charles Schwab & Co., Inc., member SIPC, receives remuneration from fund companies participating in the Mutual Fund OneSource service for recordkeeping and shareholder services and other administrative services. Schwab also may receive remuneration from transaction fee fund companies for certain administrative services.