- Market Research
- Stocks Research
- ETF Research
- Mutual Funds Research
- Options Research
- Bonds & Fixed Income Research
View our mutual fund quotes and sample our research offering.
Try our powerful tools to help compare investments and get ideas.
Find out about our industry leading research providers.
- Overview
- 4 & 5 Star
- Index
- Active Equity
- International
- Real Estate
- Bond
- Monthly Income
- Asset Allocation
- Prospectuses
Schwab Funds® - Index Funds
Invest in cost-efficient index funds
Index funds are mutual funds that track the performance of a specific index, such as the S&P 500® Index. They offer long-term growth potential, and reduced risk through market diversification. Schwab offers two families of index funds: our Equity Index Funds ‐ which follow broad market indexes, and our Fundamental Index® Funds ‐ which follow innovative indexes that are weighted based on measures of company size ‐ adjusted sales, retained operating cash flow, and dividends + buybacks.
Schwab 1000 Index® Documents
Schwab Equity Index Funds are among the lowest-cost index funds around. Fund operating expenses are below the industry average, and there are no loads or transaction fees.
Equity Index Fundsas of 03/31/2025
Symbol | Description | Fund Strategy | Expense Ratio (%) | ||
---|---|---|---|---|---|
Fund1 | Category Average | ||||
SNXFX | Schwab 1000 Index® Fund | The investment seeks to match the total return of the Schwab 1000 Index®. Read More Fund StrategyThe investment seeks to match the total return of the Schwab 1000 Index®. The fund generally invests at least 80% of its net assets (including, for this purpose, any borrowings for investment purposes) in these stocks; typically, the actual percentage is considerably higher. It generally will seek to replicate the performance of the index by giving the same weight to a given stock as the index does. The index is a float-adjusted market capitalization weighted index that includes the 1,000 largest stocks of publicly traded companies in the United States, with size being determined by market capitalization. | 0.05% | 0.98% | |
SWISX | Schwab International Index Fund® | The investment seeks to track the performance of the MSCI EAFE® Index that measures the total return of large, publicly traded non-U.S. companies from countries with developed equity markets outside of the United States. Read More Fund StrategyThe investment seeks to track the performance of the MSCI EAFE® Index that measures the total return of large, publicly traded non-U.S. companies from countries with developed equity markets outside of the United States. The fund generally invests at least 80% of its net assets (including, for this purpose, any borrowings for investment purposes) in these stocks; typically, the actual percentage is considerably higher. The MSCI EAFE Index includes stocks from Europe, Australasia and the Far East, and as of December 31, 2023. | 0.06% | 1.07% | |
SWLGX | Schwab ® U.S. Large-Cap Growth Index Fund | The investment seeks to track the performance of the Russell 1000 Growth Index that measures the total return of large capitalization U.S. growth stocks. Read More Fund StrategyThe investment seeks to track the performance of the Russell 1000 Growth Index that measures the total return of large capitalization U.S. growth stocks. To pursue its goal, the fund generally invests in stocks that are included in the Russell 1000® Growth Index. It is the fund's policy that under normal circumstances it will invest at least 90% of its net assets in securities included in the index. The Russell 1000 Growth Index measures the performance of the large-cap growth segment of the U.S. equity universe. It is a subset of the Russell 1000® Index, representing growth issuers in the Russell 1000 Index. | 0.035% | 1.12% | |
SWLVX | Schwab ® U.S. Large-Cap Value Index Fund | The investment seeks to track the performance of the Russell 1000 Value Index that measures the total return of large capitalization U.S. value stocks. Read More Fund StrategyThe investment seeks to track the performance of the Russell 1000 Value Index that measures the total return of large capitalization U.S. value stocks. To pursue its goal, the fund generally invests in stocks that are included in the Russell 1000® Value Index. It is the fund's policy that under normal circumstances it will invest at least 90% of its net assets (including any borrowings for investment purposes) in securities included in the index. The Russell 1000 Value Index measures the performance of the large-cap value segment of the U.S. equity universe. | 0.035% | 1.03% | |
SWMCX | Schwab ® U.S. Mid-Cap Index Fund | The investment seeks to track the performance of the Russell Midcap® Index. that measures the total return of mid capitalization U.S. stocks. Read More Fund StrategyThe investment seeks to track the performance of the Russell Midcap® Index. that measures the total return of mid capitalization U.S. stocks. To pursue its goal, the fund generally invests in securities that are included in the Russell Midcap® Index. It is the fund's policy that under normal circumstances it will invest at least 90% of its net assets (including, for this purpose, any borrowings for investment purposes) in securities included in the index. The Russell Midcap Index measures the performance of the mid-cap segment of the U.S. equity universe. | 0.04% | 1.11% | |
SWPPX | Schwab® S&P 500 Index Fund | The investment seeks to track the total return of the S&P 500® Index. Read More Fund StrategyThe investment seeks to track the total return of the S&P 500® Index. The fund generally invests at least 80% of its net assets (including, for this purpose, any borrowings for investment purposes) in these stocks; typically, the actual percentage is considerably higher. It generally will seek to replicate the performance of the index by giving the same weight to a given stock as the index does. The index includes the stocks of 500 leading U.S. publicly traded companies from a broad range of industries. The fund is non-diversified. | 0.02% | 0.98% | |
SWSSX | Schwab Small-Cap Index Fund® | The investment seeks to track the performance of the Russell 2000® Index that measures the total return of small capitalization U.S. stocks. Read More Fund StrategyThe investment seeks to track the performance of the Russell 2000® Index that measures the total return of small capitalization U.S. stocks. The fund normally invests at least 80% of its net assets (including, for this purpose, any borrowings for investment purposes) in these stocks; typically, the actual percentage is considerably higher. It generally will seek to replicate the performance of the index by giving the same weight to a given stock as the index does. The fund may invest in derivatives, principally futures contracts, and lend its securities to minimize the gap in performance that naturally exists between any index fund and its corresponding index. | 0.04% | 1.20% | |
SWTSX | Schwab Total Stock Market Index Fund® | The investment seeks to track the total return of the entire U.S. stock market, as measured by the Dow Jones U.S. Total Stock Market IndexSM. Read More Fund StrategyThe investment seeks to track the total return of the entire U.S. stock market, as measured by the Dow Jones U.S. Total Stock Market IndexSM. The fund generally invests at least 80% of its net assets (including, for this purpose, any borrowings for investment purposes) in these stocks; typically, the actual percentage is considerably higher. It generally gives the same weight to a given stock as the index does. The index is designed to measure all publicly traded stocks of companies headquartered in the United States for which pricing information is readily available – the index contains 4,113 stocks as of December 31, 2023. It is non-diversified. | 0.03% | 0.98% |
1 "Net operating expenses" represent a fund's fee less contractual waivers. The investment adviser and its affiliates have agreed to limit the fund's total annual fund operating expenses (excluding interest, taxes and certain non-routine expenses) as stated in the prospectus for the fund, for so long as the investment adviser serves as the adviser to the fund. This agreement may only be amended or terminated with the approval of the fund's Board of Trustees.
The expense information shown has been restated to reflect the removal of expenses incurred indirectly by the fund through its investment in business development companies ("BDCs"). The fund's benchmark index no longer includes BDCs.
Index ownership - "Standard & Poor's ® ," "S&P ® ," and "S&P 500 ® " are registered trademarks of Standard & Poor's Financial Services LLC ("S&P"), and "Dow Jones ® " is a registered trademark of Dow Jones Trademark Holdings LLC ("Dow Jones") and have been licensed for use by S&P Dow Jones Indices LLC and its affiliates and sublicensed for certain purposes by Charles Schwab Investment Management ("CSIM").
The "S&P 500 ® Index" is a product of S&P Dow Jones Indices LLC or its affiliates, and has been licensed for use by CSIM.The Schwab S&P 500 ® Index Fund is not sponsored, endorsed, sold or promoted by S&P Dow Jones Indices LLC, Dow Jones, S&P, or their respective affiliates, and neither S&P Dow Jones Indices LLC, Dow Jones, S&P, nor their respective affiliates make any representation regarding the advisability of investing in the fund.
The "Dow Jones U.S. Total Stock Market Index℠"is a product of S&P DowJones Indices LLC or its affiliates, and has been licensed for use by CSIM. The Schwab Total Stock Market Index Fund® is not sponsored, endorsed, sold or promoted by S&P Dow Jones Indices LLC, Dow Jones, S&P, or their respective affiliates, and neither S&P Dow Jones Indices LLC, Dow Jones, S&P, nor their respective affiliates make any representation regarding the advisability of investing in the fund.
"Russell 2000®" is a registered mark of the Frank Russell Company ("Russell") and has been licensed for use by the Schwab Small-Cap Index Fund. The Schwab Small-Cap Index Fund is not sponsored, endorsed, sold or promoted by Russell and Russell makes no representation regarding the advisability of investing in the fund.
"MSCI EAFE" is a registered mark of MSCI and has been licensed for use by the Schwab International Index Fund. The Schwab International Index Fund is not sponsored, endorsed, sold or promoted by MSCI and MSCI bears no liability with respect to the fund. The Statement of Additional Information contains a more detailed description of the limited relationship MSCI has with the fund.