- Market Research
- Stocks Research
- ETF Research
- Mutual Funds Research
- Options Research
- Bonds & Fixed Income Research
View our mutual fund quotes and sample our research offering.
Try our powerful tools to help compare investments and get ideas.
Find out about our industry leading research providers.
- Overview
- 4 & 5 Star
- Index
- Active Equity
- International
- Real Estate
- Bond
- Monthly Income
- Asset Allocation
- Prospectuses
Schwab Active Equity Funds
The Schwab Active Equity Funds may be a part of the foundation of an investor's portfolio and offer a series of investment strategies, ranging from broad asset class coverage to sector coverage. The funds seek to deliver consistent, risk-adjusted excess return in order to provide shareholders with long-term value.
- Call us at 866-877-0134 to discuss your investing needs.
Schwab Active Equity Fundsas of 03/31/2025
Symbol | Description | Fund Strategy | Risk Level | 3 Month Return (%) | Average Annual Total Return (%) | |||||
---|---|---|---|---|---|---|---|---|---|---|
1 Year | 3 Year | 5 Year | 10 Year | Since Inception | ||||||
LGILX | Schwab Select Large Cap Growth Fund | The investment seeks long-term capital appreciation. Read More Fund StrategyThe investment seeks long-term capital appreciation. The fund invests at least 80% of its net assets (including, for this purpose, any borrowings for investment purposes) in equity securities of U.S. large capitalization companies. The adviser defines large capitalization companies as those with a market capitalization of at least $3 billion at the time of investment. In addition, up to 20% of the fund's net assets may be invested in foreign equity securities. Investments in equity securities include common stock and preferred stock. | -9.82% | +4.75 | +8.09 | +15.55 | +13.01 | +8.99 10/14/1997 | ||
SICNX | Schwab® International Core Equity Fund | The investment seeks long-term capital growth. Read More Fund StrategyThe investment seeks long-term capital growth. The fund invests primarily in the stocks of publicly traded companies located in developed market countries excluding the United States. It invests at least 80% of its net assets (including, for this purpose, any borrowings for investment purposes) in equity securities. The fund typically invests a majority of its assets in the stocks of large-cap and mid-cap companies, but may invest a portion of its assets in small-cap companies. | +9.34% | +9.29 | +9.78 | +13.37 | +5.45 | +4.05 05/30/2008 | ||
SWANX | Schwab Core Equity Fund™ | The investment seeks long-term capital growth. Read More Fund StrategyThe investment seeks long-term capital growth. To pursue its investment objective, the fund invests primarily in U.S. stocks. Under normal circumstances, it pursues its goal by investing at least 80% of its net assets (including, for this purpose, any borrowings for investment purposes) in equity securities of U.S. companies. The fund may invest in derivatives, principally futures contracts, primarily to seek returns on the fund’s otherwise uninvested cash assets. It may invest in exchange-traded funds (ETFs) and stocks of real estate investment trusts (REITs). | -5.75% | +7.63 | +8.02 | +16.68 | +10.08 | +9.09 07/01/1996 | ||
SWASX | Schwab Global Real Estate Fund | The investment seeks capital growth and income consistent with prudent investment management. Read More Fund StrategyThe investment seeks capital growth and income consistent with prudent investment management. The fund invests at least 80% of its net assets in securities of real estate companies and companies related to the real estate industry. It invests in equity securities, primarily common stocks. The fund may invest a significant portion of its total assets in real estate investment trusts (REITs) and other similar REIT-like structures. It may invest in derivative securities, such as swaps, options, futures and options on futures, which are principally tied to the real estate industry, for hedging purposes and to seek returns on the fund's otherwise uninvested cash. | +0.95% | +3.66 | -4.31 | +5.62 | +2.44 | +1.76 05/31/2007 | ||
SWDSX | Schwab Dividend Equity Fund™ | The investment seeks current income and capital appreciation. Read More Fund StrategyThe investment seeks current income and capital appreciation. Under normal circumstances, the fund invests at least 80% of its net assets (including, for this purpose, any borrowings for investment purposes) in dividend paying common and preferred stocks. It primarily invests in U.S. companies, but may invest up to 20% of its net assets in the stocks of publicly traded companies located in countries other than the United States. The fund may invest in derivatives, principally futures contracts, primarily to seek returns on the fund’s otherwise uninvested cash assets. | +3.26% | +12.89 | +7.64 | +15.80 | +7.18 | +8.32 09/02/2003 | ||
SWHFX | Schwab Health Care Fund™ | The investment seeks long-term capital growth. Read More Fund StrategyThe investment seeks long-term capital growth. To pursue its goal, the fund primarily invests in equity securities issued by companies in the health care sector. The health care sector may include, for example, pharmaceutical and biotechnology companies, health care facilities operations, medical product manufacturers and suppliers, medical providers and medical services firms. It is the fund's policy that under normal circumstances it will invest at least 80% of its net assets in these securities; typically, the actual percentage will be higher. The fund will concentrate its investments in securities of companies in the health care sector. | +6.93% | -1.00 | +2.23 | +10.21 | +7.11 | +8.96 07/03/2000 | ||
SWLSX | Schwab Large-Cap Growth Fund™ | The investment seeks long-term capital growth. Read More Fund StrategyThe investment seeks long-term capital growth. To pursue its investment objective, the fund invests primarily in U.S. common stocks. Under normal circumstances, it invests at least 80% of its net assets (including, for this purpose, any borrowings for investment purposes) in large-cap stocks of U.S. companies. The fund may invest in derivatives, principally futures contracts, primarily to seek returns on the fund’s otherwise uninvested cash assets. It may invest in exchange-traded funds (ETFs) and stocks of real estate investment trusts (REITs). | -9.45% | +4.39 | +8.95 | +18.56 | +12.30 | +10.12 10/03/2005 | ||
SWMIX | Schwab International Opportunities Fund | The investment seeks long-term capital appreciation. Read More Fund StrategyThe investment seeks long-term capital appreciation. The fund normally invests a substantial amount of its assets in equity securities of companies outside the United States. The adviser expects to invest in companies across all market capitalization ranges. It typically focuses on developed markets, but may invest in companies from emerging markets as well. The fund may use derivatives, primarily futures contracts, to seek returns on the fund's otherwise uninvested cash assets. The investment managers may use futures contracts as a substitute for investing directly in an underlying asset or to increase returns. | +5.07% | +1.99 | +1.27 | +9.51 | +4.36 | +6.38 04/02/2004 | ||
SWSCX | Schwab Small-Cap Equity Fund™ | The investment seeks long-term capital growth. Read More Fund StrategyThe investment seeks long-term capital growth. The fund invests at least 80% of its net assets (including, for this purpose, any borrowings for investment purposes) in small-cap equity securities. Small-cap equity securities generally are securities with market capitalizations within the universe of the Russell 2000® Index at the time of purchase by the fund. | -9.21% | -4.73 | +2.74 | +16.78 | +6.36 | +9.33 07/01/2003 |
The S&P 500 Index is a capitalization-weighted index of the 500 largest companies from leading industries and treats dividends as reinvested. Indexes are unmanaged, do not incur management expenses and cannot be invested in directly.
Because they are more concentrated, sector funds may be more volatile over the short term, and do not represent a complete investment program.