- Market Research
- Stocks Research
- ETF Research
- Mutual Funds Research
- Options Research
- Bonds & Fixed Income Research
View our mutual fund quotes and sample our research offering.
Try our powerful tools to help compare investments and get ideas.
Find out about our industry leading research providers.
Fidelity Advisor China Region Fund - Class A FHKAX | Schwab Mutual Fund OneSource® (no-load, no-transaction-fee) |
![]() | ![]() Report Card |
Fund Details
Fund Strategy
The investment seeks long-term growth of capital. The fund normally invests at least 80% of assets in securities of Hong Kong, Taiwanese, and Chinese issuers and other investments that are tied economically to the China region. It normally invests primarily in common stocks. The fund allocates investments across different China region countries. It invests up to 35% of total assets in any industry that accounts for more than 20% of the Hong Kong, Taiwanese, and Chinese market. The fund uses fundamental analysis of factors such as each issuer's financial condition and industry position, as well as market and economic conditions, to select investments.
Status
Availability | Institutional Customers Only |
---|
Minimum Investment
Initial | Subsequent | |
Basic | $1 | $1 |
IRA | $1 | $1 |
Custodial | $1 | $1 |
Inception Date | 05/09/2008 | Total Assets | $1.1B |
---|---|---|---|
Total Holdings | 89 | Portfolio Turnover | 30% |
Fund Company | Fidelity Investments | ESG FundESG FundEnvironmental, Social, and Governance (ESG) is the industry term Schwab has chosen to use as an umbrella term to describe various investing approaches that consider not only traditional measures of risk and return, but environmental, social, and corporate governance (ESG) factors as well. Schwab uses ESG to broadly encompass ESG investing , but also investing approaches described as "values-based investing," "impact investing," "sustainable investing," and other approaches. An ESG product may apply ESG factors to its investment or governance processes in many different ways. A product that employs ESG strategies may choose to focus on one or more ESG factors, though an ESG product may also include securities that don't fit any ESG category. The information displayed utilizes the Morningstar "Sustainable Investment - Overall" datapoint. Click here to learn more about ESG at Schwab. 0824-U08J | No |
Leveraged FundLeveraged FundLeveraged Mutual Funds typically use derivatives to attempt to multiply the returns of the underlying index each day or month. These funds invest their portfolios much differently than other mutual funds. They have the propensity to be more volatile and are inherently riskier than their non-leveraged counterparts. It is important to remember that these funds are generally designed for short-term use only, and are generally not intended to be buy-and-hold positions, because their returns over longer periods generally do not match the mutual fund’s multiple of the underlying index over those periods. These funds are not appropriate for most investors. 0824-U08J | No | Index Fund | No |
Inverse FundInverse FundInverse mutual funds typically use derivatives to attempt to move in the opposite direction of the underlying index by a certain multiple each day or month. They generally have either a negative number like –1x or –2x or a term like “short” or “inverse” in their names. These funds invest their portfolios much differently than other mutual funds. They have the propensity to be more volatile and are inherently riskier than their non-inverse counterparts. It is important to remember that these funds are designed for short-term use only, and are not intended to be buy-and-hold positions, because their returns over longer periods generally do not match the mutual fund’s negative multiple of the underlying index over longer periods. These funds are not appropriate for most investors. 0824-U08J | No | ||
Interval FundRisks of Interval FundsInterval funds are not available for purchase by individual investors. Interval funds are closed-end funds that offer daily purchases and redeem shares by periodically offering to repurchase a certain portion of shares from shareholders ("tenders" or "redemptions"). Rules and regulations related to interval funds enable fund companies to create portfolios with less capital volatility while holding a greater percentage of less-liquid, longer-term investments, often with higher risk-return opportunities than may be readily achieved in open-end mutual funds or exchange-traded funds (ETFs). Although interval fund purchases resemble open-end mutual funds in that their shares are typically continuously offered and priced daily, they differ from traditional closed-end funds in that their shares are not sold on a secondary market. Instead, periodic repurchase offers are made to shareholders by the fund. The fund will specify a date by which shareholders must accept the repurchase offer. The actual repurchase will occur at a later, specified date. If repurchase requests exceed the number of shares that a fund offers to repurchase during the repurchase period, repurchases are prorated (reduced by the same percentage across all trades) prior to processing. In such event, shareholders may not be able to sell their expected amount, and would potentially experience increased illiquidity and market exposure, which could increase the potential for investment loss. To find out more about trading Interval Funds, please read Interval Funds: What you need to know. 0824-U08J | -- | ||
Morningstar Category: China Region China-region stock portfolios invest almost exclusively in stocks from China, Taiwan, and Hong Kong. These portfolios invest at least 70% of total assets in equities and invest at least 75% of stock assets in one specific region or a combination of China, Taiwan, and/or Hong Kong. |
Transaction Fee | $0.00 | Short-term Redemption Fee (on shares sold 90 days or less from settlement) | Yes |
---|
Frequent Trader Policy
For any restrictions on frequent trading activity in this fund, please see the fund prospectus.
The fund reserves the right to change or modify these restrictions, or to apply its own frequent trading policy, at any time. Please see the fund prospectus for more information.
Gross Expense Ratio (before waivers/reductions) | 1.18% |
---|---|
Net Expense Ratio (after waivers/reductions) | 1.18% |
Category Average | 1.03% |
Max. Front Load* | 5.75% |
---|---|
Max. Back Load* | -- |
12b-1 Fee | 0.25% |
Fund's Contingent Redemption Fee | 0.00% |
* This fund is available without load at Schwab.
A net expense ratio lower than the gross expense ratio may reflect a limit on or contractual waiver of fund expenses. Please read the fund prospectus for details on limits or expiration dates for any such waivers.