- Market Research
- Stocks Research
- ETF Research
- Mutual Funds Research
- Options Research
- Bonds & Fixed Income Research
View our mutual fund quotes and sample our research offering.
Try our powerful tools to help compare investments and get ideas.
Find out about our industry leading research providers.
Allspring Emerging Markets Equity Fund - Class R6 EMGDX |
![]() | ![]() Report Card |
Fund Details
Fund Strategy
The investment seeks long-term capital appreciation. The fund normally invests at least 80% of its net assets in emerging market equity securities. It invests principally in equity or other listed securities of emerging market companies. The fund's managers consider emerging market companies to include companies that are traded in, have their primary operations in, are domiciled in or derive a majority of their revenue from emerging market countries as defined by the MSCI Emerging Markets Index. It may have exposure to stocks across any capitalizations and styles and will be diversified across countries and sectors.
Status
Availability | Trust Company Customers Only |
---|
Minimum Investment
Initial | Subsequent | |
Basic | $1 | $1 |
IRA | $1 | $1 |
Custodial | $1 | $1 |
Inception Date | 06/28/2013 | Total Assets | $3.4B |
---|---|---|---|
Total Holdings | 134 | Portfolio Turnover | 10% |
Fund Company | Allspring Global Investments | ESG FundESG FundEnvironmental, Social, and Governance (ESG) is the industry term Schwab has chosen to use as an umbrella term to describe various investing approaches that consider not only traditional measures of risk and return, but environmental, social, and corporate governance (ESG) factors as well. Schwab uses ESG to broadly encompass ESG investing , but also investing approaches described as "values-based investing," "impact investing," "sustainable investing," and other approaches. An ESG product may apply ESG factors to its investment or governance processes in many different ways. A product that employs ESG strategies may choose to focus on one or more ESG factors, though an ESG product may also include securities that don't fit any ESG category. The information displayed utilizes the Morningstar "Sustainable Investment - Overall" datapoint. Click here to learn more about ESG at Schwab. 0824-U08J | No |
Leveraged FundLeveraged FundLeveraged Mutual Funds typically use derivatives to attempt to multiply the returns of the underlying index each day or month. These funds invest their portfolios much differently than other mutual funds. They have the propensity to be more volatile and are inherently riskier than their non-leveraged counterparts. It is important to remember that these funds are generally designed for short-term use only, and are generally not intended to be buy-and-hold positions, because their returns over longer periods generally do not match the mutual fund’s multiple of the underlying index over those periods. These funds are not appropriate for most investors. 0824-U08J | No | Index Fund | No |
Inverse FundInverse FundInverse mutual funds typically use derivatives to attempt to move in the opposite direction of the underlying index by a certain multiple each day or month. They generally have either a negative number like –1x or –2x or a term like “short” or “inverse” in their names. These funds invest their portfolios much differently than other mutual funds. They have the propensity to be more volatile and are inherently riskier than their non-inverse counterparts. It is important to remember that these funds are designed for short-term use only, and are not intended to be buy-and-hold positions, because their returns over longer periods generally do not match the mutual fund’s negative multiple of the underlying index over longer periods. These funds are not appropriate for most investors. 0824-U08J | No | ||
Interval FundRisks of Interval FundsInterval funds are not available for purchase by individual investors. Interval funds are closed-end funds that offer daily purchases and redeem shares by periodically offering to repurchase a certain portion of shares from shareholders ("tenders" or "redemptions"). Rules and regulations related to interval funds enable fund companies to create portfolios with less capital volatility while holding a greater percentage of less-liquid, longer-term investments, often with higher risk-return opportunities than may be readily achieved in open-end mutual funds or exchange-traded funds (ETFs). Although interval fund purchases resemble open-end mutual funds in that their shares are typically continuously offered and priced daily, they differ from traditional closed-end funds in that their shares are not sold on a secondary market. Instead, periodic repurchase offers are made to shareholders by the fund. The fund will specify a date by which shareholders must accept the repurchase offer. The actual repurchase will occur at a later, specified date. If repurchase requests exceed the number of shares that a fund offers to repurchase during the repurchase period, repurchases are prorated (reduced by the same percentage across all trades) prior to processing. In such event, shareholders may not be able to sell their expected amount, and would potentially experience increased illiquidity and market exposure, which could increase the potential for investment loss. To find out more about trading Interval Funds, please read Interval Funds: What you need to know. 0824-U08J | -- | ||
Morningstar Category: Diversified Emerging Mkts Diversified emerging-markets portfolios tend to divide their assets among 20 or more nations, although they tend to focus on the emerging markets of Asia and Latin America rather than on those of the Middle East, Africa, or Europe. These portfolios invest predominantly in emerging market equities, but some funds also invest in both equities and fixed income investments from emerging markets. |
Frequent Trader Policy
All redemptions of $25000.00 or more will result in a purchase restriction in this Fund for 30 days.
The fund reserves the right to change or modify these restrictions, or to apply its own frequent trading policy, at any time. Please see the fund prospectus for more information.
Gross Expense Ratio (before waivers/reductions) | 1.10% |
---|---|
Net Expense Ratio (after waivers/reductions) | 1.01% |
Category Average | 1.10% |
Max. Front Load | -- |
---|---|
Max. Back Load | -- |
12b-1 Fee | -- |
Fund's Contingent Redemption Fee | 0.00% |
A net expense ratio lower than the gross expense ratio may reflect a limit on or contractual waiver of fund expenses. Please read the fund prospectus for details on limits or expiration dates for any such waivers.
International investments involve additional risks, which include differences in financial accounting standards, currency fluctuations, geopolitical risk, foreign taxes and regulations, and the potential for illiquid markets. Investing in emerging markets may accentuate these risks.
- Investors should consider carefully information contained in the prospectus, including investment objectives, risks, charges and expenses. You can view, download, and print a prospectus by selecting the "View Prospectus" link at the top of the page. If there are remaining questions, please call 1-800-435-4000. Please read the prospectus carefully before investing.
- Morningstar proprietary ratings reflect historical risk-adjusted performance. For each fund with at least a 3-year history, Morningstar calculates a Morningstar Rating™ based on a Morningstar risk-adjusted return measure that accounts for variation in a fund’s monthly performance (including the effects of sales charges, loads and redemption fees), placing more emphasis on downward variations and rewarding consistent performance. (Each share class is counted as a fraction of 1 fund within this scale and rated separately, which may cause slight variations in the distribution percentages). The top 10% of the funds in an investment category receive 5 stars, 22.5% receive 4 stars, 35% receive 3 stars, the next 22.5% receive 2 stars, and the bottom 10% receive 1 star.
- Data Source Identification
- Schwab's Financial and Other Relationships with Mutual Funds
- The information contained herein: (1) is proprietary to Morningstar and/or its content providers; (2) may not be copied or distributed; and (3) is not guaranteed to be accurate, complete, or timely. Neither Morningstar nor its content providers are responsible for any damages or losses arising from any use of this information.
- Market data for Daily Fund (NAVs) and charts facilitated by Fincentric™.