- Market Research
- Stocks Research
- ETF Research
- Mutual Funds Research
- Options Research
- Bonds & Fixed Income Research
View our mutual fund quotes and sample our research offering.
Try our powerful tools to help compare investments and get ideas.
Find out about our industry leading research providers.
Schwab Dividend Equity Fund™ | Schwab Mutual Fund OneSource® (no-load, no-transaction-fee) |
![]() | ![]() Report Card |
Fund Performance

- •
- SWDSXFund
- •
- Index
- •
- Category
Fund Strategy
The investment seeks current income and capital appreciation. Under normal circumstances, the fund invests at least 80% of its net assets (including, for this purpose, any borrowings for investment purposes) in dividend paying common and preferred stocks. It primarily invests in U.S. companies, but may invest up to 20% of its net assets in the stocks of publicly traded companies located in countries other than the United States. The fund may invest in derivatives, principally futures contracts, primarily to seek returns on the fund’s otherwise uninvested cash assets.
Details | |
---|---|
52 Week Range | $14.32 - $17.21 |
YTD Return YTD Return is adjusted for possible sales charges, and assumes reinvestment of dividends and capital gains. | 5.13% as of 02/13/2025 |
---|
Gross Expense Ratio | 0.88% |
---|
Net Expense Ratio | 0.88% |
---|
Tax-Equivalent Yield | -- |
---|
30-Day SEC Yield | 1.72% |
---|
Most Recent Distribution | $0.2014 |
---|
Availability | Open |
---|
Manager Tenure | 2013 |
---|
Minimum Investment | |
---|---|
Minimum Initial Investment | $1.00 ($1.00 for retirement and custodial accounts) |
Inception Date | 09/02/2003 | Total Assets | $538.2M |
---|---|---|---|
Total Holdings | 61 | Portfolio Turnover | 12% |
Fund Company | Schwab Funds | ESG FundESG FundEnvironmental, Social, and Governance (ESG) is the industry term Schwab has chosen to use as an umbrella term to describe various investing approaches that consider not only traditional measures of risk and return, but environmental, social, and corporate governance (ESG) factors as well. Schwab uses ESG to broadly encompass ESG investing , but also investing approaches described as "values-based investing," "impact investing," "sustainable investing," and other approaches. An ESG product may apply ESG factors to its investment or governance processes in many different ways. A product that employs ESG strategies may choose to focus on one or more ESG factors, though an ESG product may also include securities that don't fit any ESG category. The information displayed utilizes the Morningstar "Sustainable Investment - Overall" datapoint. Click here to learn more about ESG at Schwab. 0824-U08J | No |
Leveraged FundLeveraged FundLeveraged Mutual Funds typically use derivatives to attempt to multiply the returns of the underlying index each day or month. These funds invest their portfolios much differently than other mutual funds. They have the propensity to be more volatile and are inherently riskier than their non-leveraged counterparts. It is important to remember that these funds are generally designed for short-term use only, and are generally not intended to be buy-and-hold positions, because their returns over longer periods generally do not match the mutual fund’s multiple of the underlying index over those periods. These funds are not appropriate for most investors. 0824-U08J | No | Index Fund | No |
Inverse FundInverse FundInverse mutual funds typically use derivatives to attempt to move in the opposite direction of the underlying index by a certain multiple each day or month. They generally have either a negative number like –1x or –2x or a term like “short” or “inverse” in their names. These funds invest their portfolios much differently than other mutual funds. They have the propensity to be more volatile and are inherently riskier than their non-inverse counterparts. It is important to remember that these funds are designed for short-term use only, and are not intended to be buy-and-hold positions, because their returns over longer periods generally do not match the mutual fund’s negative multiple of the underlying index over longer periods. These funds are not appropriate for most investors. 0824-U08J | No | ||
Interval FundRisks of Interval FundsInterval funds are not available for purchase by individual investors. Interval funds are closed-end funds that offer daily purchases and redeem shares by periodically offering to repurchase a certain portion of shares from shareholders ("tenders" or "redemptions"). Rules and regulations related to interval funds enable fund companies to create portfolios with less capital volatility while holding a greater percentage of less-liquid, longer-term investments, often with higher risk-return opportunities than may be readily achieved in open-end mutual funds or exchange-traded funds (ETFs). Although interval fund purchases resemble open-end mutual funds in that their shares are typically continuously offered and priced daily, they differ from traditional closed-end funds in that their shares are not sold on a secondary market. Instead, periodic repurchase offers are made to shareholders by the fund. The fund will specify a date by which shareholders must accept the repurchase offer. The actual repurchase will occur at a later, specified date. If repurchase requests exceed the number of shares that a fund offers to repurchase during the repurchase period, repurchases are prorated (reduced by the same percentage across all trades) prior to processing. In such event, shareholders may not be able to sell their expected amount, and would potentially experience increased illiquidity and market exposure, which could increase the potential for investment loss. To find out more about trading Interval Funds, please read Interval Funds: What you need to know. 0824-U08J | -- | ||
Morningstar Category: Large Value Large-value portfolios invest primarily in big U.S. companies that are less expensive or growing more slowly than other large-cap stocks. Stocks in the top 70% of the capitalization of the U.S. equity market are defined as large cap. Value is defined based on low valuations (low price ratios and high dividend yields) and slow growth (low growth rates for earnings, sales, book value, and cash flow). |
Sector | % of Assets |
---|---|
Financials | 22.12% |
Consumer Staples | 14.31% |
Information Technology | 13.82% |
Health Care | 11.61% |
Industrials | 10.53% |
Energy | 7.74% |
Consumer Discretionary | 7.44% |
Utilities | 4.91% |
Communication Services | 4.33% |
Materials | 0.81% |
Large | ||||
Mid | Market Cap | |||
Small | ||||
Value | Blend | Growth | ||
Investment Style |
Past performance is no guarantee of future results. The ratings reflect historical risk-adjusted performance, and the overall rating is derived from a weighted average of the fund's 3-, 5- and 10-year (Morningstar Rating) metrics.
Value investing attempts to identify undervalued companies with characteristics for improved valuations. Securities that exhibit value characteristics tend to perform differently and shift in and out of favor with investors depending on changes in market and economic conditions. As a result, the fund’s performance may at times fall behind the performance of other funds that invest more broadly or in securities that exhibit different characteristics.
Large-cap companies are generally more mature and the securities issued by these companies may not be able to reach the same levels of growth as the securities issued by small- or mid-cap companies.
- Investors should consider carefully information contained in the prospectus, including investment objectives, risks, charges and expenses. You can view, download, and print a prospectus by selecting the "View Prospectus" link at the top of the page. If there are remaining questions, please call 1-800-435-4000. Please read the prospectus carefully before investing.
- Morningstar proprietary ratings reflect historical risk-adjusted performance. For each fund with at least a 3-year history, Morningstar calculates a Morningstar Rating™ based on a Morningstar risk-adjusted return measure that accounts for variation in a fund’s monthly performance (including the effects of sales charges, loads and redemption fees), placing more emphasis on downward variations and rewarding consistent performance. (Each share class is counted as a fraction of 1 fund within this scale and rated separately, which may cause slight variations in the distribution percentages). The top 10% of the funds in an investment category receive 5 stars, 22.5% receive 4 stars, 35% receive 3 stars, the next 22.5% receive 2 stars, and the bottom 10% receive 1 star.
- Data Source Identification
- Schwab's Financial and Other Relationships with Mutual Funds
- The information contained herein: (1) is proprietary to Morningstar and/or its content providers; (2) may not be copied or distributed; and (3) is not guaranteed to be accurate, complete, or timely. Neither Morningstar nor its content providers are responsible for any damages or losses arising from any use of this information.
- Market data for Daily Fund (NAVs) and charts facilitated by Fincentric™.