- Market Research
- Stocks Research
- ETF Research
- Mutual Funds Research
- Options Research
- Bonds & Fixed Income Research
Exchange-Traded Funds Research
Exchange-Traded Funds Quotes & Research Tools
Get an ETF Quote
View our ETF quotes and sample our research offering.
Explore Our Research Tools
Try our powerful tools to help compare investments and get ideas.
View Our Research Providers
Find out about our industry leading research providers.
Search for Stocks, ETFs or Mutual Funds
Search
Please enter a valid Stock, ETF, Mutual Fund, or index symbol.
iShares MSCI China Multisector Tech ETF TCHI:NASDAQ
Portfolio Breakdown
Regional Holdings as of 03/31/2026

0%
| Asia |
| North America |
| Latin America |
| Europe |
| Africa |
| South Pacific |
Portfolio Overview as of 03/31/2026
| Total Holdings | 195 |
| Total Holdings (Long) | 193 |
| Total Holdings (Short) | 2 |
| Portfolio Turnover | 31% |
TCHI has a Diversified Portfolio | |

Holdings Details
- •
- 37.4% Category Average
- •
- 36.9% Top Ten Holdings
Top 10 Holdings
Symbol | Description | % of Net Assets | Sub Industry | ||
|---|---|---|---|---|---|
| -- | JD.com Inc Ordinary Shares - ... |
| -- | ||
| PDD | PDD Holdings Inc ADR |
| Broadline Retail | ||
| -- | NetEase Inc Ordinary Shares |
| -- | ||
| -- | Tencent Holdings Ltd |
| -- | ||
| -- | Baidu Inc |
| -- | ||
| -- | Alibaba Group Holding Ltd Ord... |
| -- | ||
| -- | Contemporary Amperex Technolo... |
| -- | ||
| -- | Xiaomi Corp Class B |
| -- | ||
| -- | Lenovo Group Ltd |
| -- | ||
| -- | Yangtze Optical Fibre and Cab... |
| -- | ||
| Portfolio Details data as of 04/29/2026% of portfolio in top 10 holdings: 34.88% | |||||
| View All Holdings | |||||
Sector Weightings as of 12/30/2025
Sector | % of Assets | Market Cap | YTD | 3 Month |
|---|---|---|---|---|
| Information Technolo... | 50.9% | $22.6M | +8.7% | +14.3% |
| Consumer Discretiona... | 19.9% | $6.8M | +1.2% | +0.4% |
| Communication Servic... | 17.5% | $6.9M | +9.3% | +6.4% |
| Industrials | 10.5% | $6.6M | +10.7% | +0.9% |
| Financials | 1.2% | $8.2M | -5.3% | -4.2% |
| Utilities | 0.0% | $1.6M | +8.4% | +7.3% |
| Real Estate | 0.0% | $1.5M | +8.9% | +5.8% |
| Consumer Staples | 0.0% | $3.2M | +9.3% | -2.4% |
| Health Care | 0.0% | $5.7M | -6.0% | -6.5% |
| Energy | 0.0% | $2.4M | +33.2% | +12.7% |
| Materials | 0.0% | $1.5M | +10.1% | -3.3% |
as of 03/31/2026
Portfolio Assets

| %Long | %Short | %Net | |
|---|---|---|---|
| 99.88 | 0.00 | 99.88 |
| 0.17 | 0.05 | 0.12 |
Non-U.S. assets may include holdings that do not include a country identifier.
Market Capitalization

| 50.29% |
| 42.53% |
| 7.18% |
Avg. Market Cap: $30,110.33M
Market Capitalization is calculated only using the long position holdings of the portfolio.
Sector Weightings – Fixed Income

| 100.00% |
Sector Breakdown is calculated only using the long position holdings of the portfolio.
Top Ten Countries
| China | 98.97% |
| Hong Kong | 0.90% |
Top Ten Countries is calculated only using the long position holdings of the portfolio.
(1024-43GF, 1124-U2CM)

