- Market Research
- Stocks Research
- ETF Research
- Mutual Funds Research
- Options Research
- Bonds & Fixed Income Research
Exchange-Traded Funds Research
Exchange-Traded Funds Quotes & Research Tools
Get an ETF Quote
View our ETF quotes and sample our research offering.
Explore Our Research Tools
Try our powerful tools to help compare investments and get ideas.
View Our Research Providers
Find out about our industry leading research providers.
Search for Stocks, ETFs or Mutual Funds
Search
Please enter a valid Stock, ETF, Mutual Fund, or index symbol.
Recent research: BNP Paribas SA
Oxford Lane Capital Corporation OXLC:NASDAQ
Portfolio Breakdown
Credit Ratings as of 12/31/2025

| 0.0% |
| 0.0% |
| 0.0% |
| 0.0% |
| 0.0% |
| 0.0% |
| 0.0% |
| 0.0% |
Portfolio Overview as of 12/31/2025
| Total Holdings | 330 |
| Total Holdings (Long) | 329 |
| Total Holdings (Short) | 1 |
| Portfolio Turnover | 22% |
| Average Maturity | -- |
| Effective Duration | -- |
OXLC has a Non-Diversified Portfolio | |

Holdings Details
- •
- 53.7% Category Average
- •
- 24.3% Top Ten Holdings
Top 10 Holdings as of 12/31/2025
Holding | Maturity Date | % of Net Assets | |||
|---|---|---|---|---|---|
| MAGNETITE 50 LIMITED | 07/25/2038 |
| |||
| CARLYLE US 25-3 LTD/LLC | 07/26/2038 |
| |||
| Magnetite XLV Ltd. | 04/15/2038 |
| |||
| CIFC FDG 2025-III LTD/LLC | 01/24/2039 |
| |||
| LAKESIDE PK CLO LTD 2025 | 04/15/2038 |
| |||
| Ares 2024-Alf8 Sub 01/24/2038 | -- |
| |||
| OCTAGON 75 LTD | 01/22/2038 |
| |||
| OCP Clo 2019-16 Ltd. | 05/21/2038 |
| |||
| Magnetite II Cbo Ltd | 01/25/2038 |
| |||
| AGL CLO 40 LTD/LLC | 07/22/2038 |
| |||
| % of portfolio in top 10 holdings: 24.29% | |||||
| , View All Holdings | |||||
as of 12/31/2025
Portfolio Assets

| %Long | %Short | %Net | |
|---|---|---|---|
| 0.02 | 0.00 | 0.02 |
| 72.63 | 0.00 | 72.63 |
| 75.19 | 0.00 | 75.19 |
| 0.31 | 0.00 | 0.31 |
| 3.25 | 0.00 | 3.25 |
| 1.75 | 53.14 | -51.39 |
Non-U.S. assets may include holdings that do not include a country identifier.
Sector Weightings – Fixed Income

| 87.24% |
| 10.41% |
| 2.14% |
| 0.21% |
Sector Breakdown is calculated only using the long position holdings of the portfolio.
Top Ten Countries
| United States | 72.65% |
| Cayman Islands | 61.43% |
| Jersey | 10.16% |
| Canada | 2.08% |
| United Kingdom | 1.13% |
| Bermuda | 0.32% |
| Ireland | 0.05% |
| China | 0.01% |
Top Ten Countries is calculated only using the long position holdings of the portfolio.
(1024-43GF, 1124-U2CM)

