- Market Research
- Stocks Research
- ETF Research
- Mutual Funds Research
- Options Research
- Bonds & Fixed Income Research
Exchange-Traded Funds Research
Exchange-Traded Funds Quotes & Research Tools
Get an ETF Quote
View our ETF quotes and sample our research offering.
Explore Our Research Tools
Try our powerful tools to help compare investments and get ideas.
View Our Research Providers
Find out about our industry leading research providers.
Search for Stocks, ETFs or Mutual Funds
Search
Please enter a valid Stock, ETF, Mutual Fund, or index symbol.
Matthews China Active ETF MCH:NYSE Arca
Portfolio Breakdown
Regional Holdings as of 05/30/2025


| Asia |
| North America |
| Latin America |
| Europe |
| Africa |
| South Pacific |
Portfolio Overview as of 05/30/2025
Total Holdings | 70 |
Total Holdings (Long) | 69 |
Total Holdings (Short) | 1 |
Portfolio Turnover | 55% |
MCH has a Diversified Portfolio |

Holdings Details
- •
- 41.5% Category Average
- •
- 44.2% Top Ten Holdings
Top 10 Holdings
Symbol | Description | % of Net Assets | Sub Industry | ||
---|---|---|---|---|---|
-- | Tencent Holdings Ltd |
| -- | ||
-- | Alibaba Group Holding Ltd Ord... |
| -- | ||
-- | China Construction Bank Corp ... |
| -- | ||
-- | JD.com Inc Ordinary Shares - ... |
| -- | ||
-- | Meituan Class B |
| -- | ||
PDD | PDD Holdings Inc ADR |
| Broadline Retail | ![]() | |
-- | Ping An Insurance (Group) Co.... |
| -- | ||
-- | DiDi Global Inc ADR |
| Ground Transportation | ||
-- | BYD Co Ltd Class H |
| -- | ||
-- | China Merchants Bank Co Ltd C... |
| -- | ||
Portfolio Details data as of 06/03/2025% of portfolio in top 10 holdings: 44.15% | |||||
View All Holdings |
Sector Weightings as of 04/30/2025
Sector | % of Assets | Market Cap | YTD | 3 Month |
---|---|---|---|---|
Consumer Discretiona... | 29.9% | $5.8M | -0.7% | |
Financials | 23.9% | $7.9M | +0.5% | |
Communication Servic... | 14.6% | $5.0M | +2.5% | |
Industrials | 8.9% | $5.3M | +6.8% | |
Information Technolo... | 6.8% | $16.7M | +7.0% | |
Consumer Staples | 4.5% | $3.1M | -0.8% | |
Real Estate | 4.4% | $1.4M | -4.8% | |
Health Care | 2.8% | $5.2M | -10.7% | |
Energy | 2.2% | $1.7M | -4.3% | |
Materials | 2.0% | $1.2M | -0.4% | |
Utilities | 0.0% | $1.3M | +3.9% |
as of 05/30/2025
Portfolio Assets

%Long | %Short | %Net | |
---|---|---|---|
| 1.44 | 0.00 | 1.44 |
| 96.18 | 0.00 | 96.18 |
| 2.48 | 0.09 | 2.39 |
Non-U.S. assets may include holdings that do not include a country identifier.
Market Capitalization

| 66.60% |
| 28.04% |
| 2.73% |
| 1.75% |
| 0.88% |
Avg. Market Cap: $54,307.37M
Market Capitalization is calculated only using the long position holdings of the portfolio.
Sector Weightings – Fixed Income

| 96.42% |
| 3.58% |
Sector Breakdown is calculated only using the long position holdings of the portfolio.
Top Ten Countries
China | 93.70% |
Hong Kong | 2.48% |
United States | 1.44% |
Top Ten Countries is calculated only using the long position holdings of the portfolio.
(1024-43GF, 1124-U2CM)