- Market Research
- Stocks Research
- ETF Research
- Mutual Funds Research
- Options Research
- Bonds & Fixed Income Research
Exchange-Traded Funds Research
Exchange-Traded Funds Quotes & Research Tools
Get an ETF Quote
View our ETF quotes and sample our research offering.
Explore Our Research Tools
Try our powerful tools to help compare investments and get ideas.
View Our Research Providers
Find out about our industry leading research providers.
Search for Stocks, ETFs or Mutual Funds
Search
Please enter a valid Stock, ETF, Mutual Fund, or index symbol.
KraneShares CSI China Internet ETF KWEB:NYSE Arca
Portfolio Breakdown
Regional Holdings as of 06/30/2025

100%
0%

| Asia |
| North America |
| Latin America |
| Europe |
| Africa |
| South Pacific |
Portfolio Overview as of 06/30/2025
Total Holdings | 29 |
Total Holdings (Long) | 29 |
Total Holdings (Short) | -- |
Portfolio Turnover | 54% |
KWEB has a Non-Diversified Portfolio |

Holdings Details
- •
- 40.9% Category Average
- •
- 59.7% Top Ten Holdings
Top 10 Holdings
Symbol | Description | % of Net Assets | Sub Industry | ||
---|---|---|---|---|---|
-- | Tencent Holdings Ltd |
| -- | ||
-- | Alibaba Group Holding Ltd Ord... |
| -- | ||
-- | Meituan Class B |
| -- | ||
-- | JD.com Inc Ordinary Shares - ... |
| -- | ||
-- | Kuaishou Technology Ordinary ... |
| -- | ||
-- | NetEase Inc Ordinary Shares |
| -- | ||
-- | Baidu Inc |
| -- | ||
BZ | Kanzhun Ltd ADR |
| Interactive Media & Services | ![]() | |
PDD | PDD Holdings Inc ADR |
| Broadline Retail | ![]() | |
TME | Tencent Music Entertainment G... |
| Entertainment | ![]() | |
Portfolio Details data as of 07/03/2025% of portfolio in top 10 holdings: 59.64% | |||||
View All Holdings |
Sector Weightings as of 08/01/2024
Sector | % of Assets | Market Cap | YTD | 3 Month |
---|---|---|---|---|
Communication Servic... | 42.1% | $5.2M | +8.9% | +26.1% |
Consumer Discretiona... | 40.3% | $6.1M | -3.8% | +21.8% |
Consumer Staples | 5.8% | $3.1M | +6.1% | +7.0% |
Financials | 4.2% | $8.3M | +8.4% | +19.7% |
Real Estate | 3.9% | $1.4M | +0.5% | +9.0% |
Industrials | 3.8% | $5.5M | +11.5% | +26.9% |
Information Technolo... | 0.0% | $18.2M | +8.1% | +39.7% |
Utilities | 0.0% | $1.4M | +8.0% | +10.9% |
Health Care | 0.0% | $5.3M | -2.9% | +0.3% |
Energy | 0.0% | $1.8M | -0.3% | +10.4% |
Materials | 0.0% | $1.3M | +6.7% | +18.2% |
as of 06/30/2025
Portfolio Assets

%Long | %Short | %Net | |
---|---|---|---|
| 99.94 | 0.00 | 99.94 |
| 0.06 | 0.00 | 0.06 |
Non-U.S. assets may include holdings that do not include a country identifier.
Market Capitalization

| 60.65% |
| 34.47% |
| 4.88% |
Avg. Market Cap: $39,422.06M
Market Capitalization is calculated only using the long position holdings of the portfolio.
Sector Weightings – Fixed Income

| 100.00% |
Sector Breakdown is calculated only using the long position holdings of the portfolio.
Top Ten Countries
China | 99.08% |
Singapore | 0.86% |
Top Ten Countries is calculated only using the long position holdings of the portfolio.
(1024-43GF, 1124-U2CM)