- Market Research
- Stocks Research
- ETF Research
- Mutual Funds Research
- Options Research
- Bonds & Fixed Income Research
Exchange-Traded Funds Research
Exchange-Traded Funds Quotes & Research Tools
Get an ETF Quote
View our ETF quotes and sample our research offering.
Explore Our Research Tools
Try our powerful tools to help compare investments and get ideas.
View Our Research Providers
Find out about our industry leading research providers.
Search for Stocks, ETFs or Mutual Funds
Search
Please enter a valid Stock, ETF, Mutual Fund, or index symbol.
Recent research: Omeros Corp
KraneShares MSCI All China Health Care Index ETF KURE:NYSE Arca
Portfolio Breakdown
Regional Holdings as of 05/29/2026

0%
| Asia |
| North America |
| Latin America |
| Europe |
| Africa |
| South Pacific |
Portfolio Overview as of 05/29/2026
| Total Holdings | 50 |
| Total Holdings (Long) | 50 |
| Total Holdings (Short) | -- |
| Portfolio Turnover | 77% |
KURE has a Non-Diversified Portfolio | |

Holdings Details
- •
- 37.1% Category Average
- •
- 54.7% Top Ten Holdings
Top 10 Holdings
Symbol | Description | % of Net Assets | Sub Industry | ||
|---|---|---|---|---|---|
| -- | BeOne Medicines Ltd Ordinary ... |
| -- | ||
| -- | Innovent Biologics Inc |
| -- | ||
| -- | WuXi Biologics (Cayman) Inc |
| -- | ||
| -- | Wuxi AppTec Co Ltd Class A |
| -- | ||
| -- | Shenzhen Mindray Bio-Medical ... |
| -- | ||
| -- | Jiangsu Hengrui Pharmaceutica... |
| -- | ||
| -- | Akeso Inc Ordinary Shares |
| -- | ||
| -- | CSPC Pharmaceutical Group Ltd |
| -- | ||
| -- | Wuxi AppTec Co Ltd |
| -- | ||
| -- | Sino Biopharmaceutical Ltd |
| -- | ||
| Portfolio Details data as of 06/05/2026% of portfolio in top 10 holdings: 55.20% | |||||
| View All Holdings | |||||
Sector Weightings as of --
Sector | % of Assets | Market Cap | YTD | 3 Month |
|---|---|---|---|---|
| Health Care | 100.0% | $6.0M | +0.1% | +0.8% |
| Financials | 0.0% | $8.2M | -3.8% | +4.6% |
| Information Technolo... | 0.0% | $24.8M | +17.3% | +22.0% |
| Communication Servic... | 0.0% | $6.5M | +3.8% | +4.5% |
| Utilities | 0.0% | $1.5M | +2.6% | -5.7% |
| Real Estate | 0.0% | $1.5M | +11.3% | +4.6% |
| Energy | 0.0% | $2.4M | +27.4% | +1.6% |
| Materials | 0.0% | $1.4M | +10.5% | +1.2% |
| Industrials | 0.0% | $6.6M | +13.8% | +3.6% |
| Consumer Discretiona... | 0.0% | $6.6M | -1.6% | +3.4% |
| Consumer Staples | 0.0% | $3.1M | +8.1% | -2.3% |
as of 05/29/2026
Portfolio Assets

| %Long | %Short | %Net | |
|---|---|---|---|
| 12.78 | 0.00 | 12.78 |
| 86.32 | 0.00 | 86.32 |
| 0.90 | 0.00 | 0.90 |
Non-U.S. assets may include holdings that do not include a country identifier.
Market Capitalization

| 59.41% |
| 18.98% |
| 18.69% |
| 2.92% |
Avg. Market Cap: $15,921.75M
Market Capitalization is calculated only using the long position holdings of the portfolio.
Sector Weightings – Fixed Income

| 100.00% |
Sector Breakdown is calculated only using the long position holdings of the portfolio.
Top Ten Countries
| China | 82.52% |
| United States | 12.78% |
| Hong Kong | 3.80% |
Top Ten Countries is calculated only using the long position holdings of the portfolio.
(1024-43GF, 1124-U2CM)

