- Market Research
- Stocks Research
- ETF Research
- Mutual Funds Research
- Options Research
- Bonds & Fixed Income Research
Exchange-Traded Funds Research
Exchange-Traded Funds Quotes & Research Tools
Get an ETF Quote
View our ETF quotes and sample our research offering.
Explore Our Research Tools
Try our powerful tools to help compare investments and get ideas.
View Our Research Providers
Find out about our industry leading research providers.
Search for Stocks, ETFs or Mutual Funds
Search
Please enter a valid Stock, ETF, Mutual Fund, or index symbol.
KraneShares SSE STAR Market 50 Index ETF KSTR:NYSE Arca
Portfolio Breakdown
Regional Holdings as of 03/31/2025


| Asia |
| North America |
| Latin America |
| Europe |
| Africa |
| South Pacific |
Portfolio Overview as of 03/31/2025
Total Holdings | 52 |
Total Holdings (Long) | 52 |
Total Holdings (Short) | -- |
Portfolio Turnover | 32% |
KSTR has a Non-Diversified Portfolio |

Holdings Details
- •
- 38.7% Category Average
- •
- 52.0% Top Ten Holdings
Top 10 Holdings
Symbol | Description | % of Net Assets | Sub Industry | ||
---|---|---|---|---|---|
-- | Cambricon Technologies Corp L... |
| -- | ||
-- | Hygon Information Technology ... |
| -- | ||
-- | Montage Technology Co Ltd Cla... |
| -- | ||
-- | Advanced Micro-fabrication Eq... |
| -- | ||
-- | Beijing Kingsoft Office Softw... |
| -- | ||
-- | Shanghai United Imaging Healt... |
| -- | ||
-- | Shenzhen Transsion Holdings C... |
| -- | ||
-- | VeriSilicon Microelectronics ... |
| -- | ||
-- | Ninebot Ltd Class A |
| -- | ||
-- | SUPCON Technology Co Ltd Clas... |
| -- | ||
Portfolio Details data as of 04/30/2025% of portfolio in top 10 holdings: 53.05% | |||||
View All Holdings |
Sector Weightings as of --
Sector | % of Assets | Market Cap | YTD | 3 Month |
---|---|---|---|---|
Information Technolo... | 76.1% | $14.7M | -11.6% | -9.8% |
Health Care | 12.1% | $5.5M | +1.2% | -5.4% |
Consumer Discretiona... | 5.6% | $5.4M | -14.4% | -18.0% |
Materials | 2.9% | $1.2M | -1.2% | -6.6% |
Industrials | 2.6% | $4.8M | -2.1% | -7.3% |
Consumer Staples | 0.7% | $3.1M | +5.4% | +2.6% |
Communication Servic... | 0.0% | $4.5M | -5.9% | -12.9% |
Utilities | 0.0% | $1.3M | +4.6% | +1.2% |
Real Estate | 0.0% | $1.3M | -0.4% | -2.1% |
Financials | 0.0% | $7.5M | -0.1% | -6.5% |
Energy | 0.0% | $1.7M | -7.3% | -11.3% |
as of 03/31/2025
Portfolio Assets

%Long | %Short | %Net | |
---|---|---|---|
| 99.68 | 0.00 | 99.68 |
| 0.32 | 0.00 | 0.32 |
Non-U.S. assets may include holdings that do not include a country identifier.
Market Capitalization

| 75.20% |
| 19.57% |
| 5.23% |
Avg. Market Cap: $10,517.72M
Market Capitalization is calculated only using the long position holdings of the portfolio.
Sector Weightings – Fixed Income

| 100.00% |
Sector Breakdown is calculated only using the long position holdings of the portfolio.
Top Ten Countries
China | 99.68% |
Top Ten Countries is calculated only using the long position holdings of the portfolio.
(1024-43GF, 1124-U2CM)