- Market Research
- Stocks Research
- ETF Research
- Mutual Funds Research
- Options Research
- Bonds & Fixed Income Research
Exchange-Traded Funds Research
Exchange-Traded Funds Quotes & Research Tools
Get an ETF Quote
View our ETF quotes and sample our research offering.
Explore Our Research Tools
Try our powerful tools to help compare investments and get ideas.
View Our Research Providers
Find out about our industry leading research providers.
Search for Stocks, ETFs or Mutual Funds
Search
Please enter a valid Stock, ETF, Mutual Fund, or index symbol.
KraneShares MSCI China Clean Technology ETF KGRN:NYSE Arca
Portfolio Breakdown
Regional Holdings as of 03/31/2025


| Asia |
| North America |
| Latin America |
| Europe |
| Africa |
| South Pacific |
Portfolio Overview as of 03/31/2025
Total Holdings | 50 |
Total Holdings (Long) | 50 |
Total Holdings (Short) | -- |
Portfolio Turnover | 65% |
KGRN has a Non-Diversified Portfolio |

Holdings Details
- •
- 38.7% Category Average
- •
- 60.4% Top Ten Holdings
Top 10 Holdings
Symbol | Description | % of Net Assets | Sub Industry | ||
---|---|---|---|---|---|
-- | XPeng Inc Class A |
| -- | ||
-- | BYD Co Ltd Class H |
| -- | ||
-- | Li Auto Inc Ordinary Shares -... |
| -- | ||
-- | Contemporary Amperex Technolo... |
| -- | ||
-- | China Yangtze Power Co Ltd Cl... |
| -- | ||
-- | Zhejiang Leapmotor Technology... |
| -- | ||
-- | Kingdee International Softwar... |
| -- | ||
-- | NIO Inc Class A |
| -- | ||
-- | CGN Power Co Ltd Shs -H- Unit... |
| -- | ||
-- | China Longyuan Power Group Co... |
| -- | ||
Portfolio Details data as of 04/30/2025% of portfolio in top 10 holdings: 60.43% | |||||
View All Holdings |
Sector Weightings as of --
Sector | % of Assets | Market Cap | YTD | 3 Month |
---|---|---|---|---|
Consumer Discretiona... | 43.7% | $5.4M | -14.4% | -18.0% |
Utilities | 20.7% | $1.3M | +4.6% | +1.2% |
Industrials | 18.7% | $4.8M | -2.1% | -7.3% |
Information Technolo... | 17.0% | $14.7M | -11.6% | -9.8% |
Communication Servic... | 0.0% | $4.5M | -5.9% | -12.9% |
Energy | 0.0% | $1.7M | -7.3% | -11.3% |
Materials | 0.0% | $1.2M | -1.2% | -6.6% |
Consumer Staples | 0.0% | $3.1M | +5.4% | +2.6% |
Health Care | 0.0% | $5.5M | +1.2% | -5.4% |
Financials | 0.0% | $7.5M | -0.1% | -6.5% |
Real Estate | 0.0% | $1.3M | -0.4% | -2.1% |
as of 03/31/2025
Portfolio Assets

%Long | %Short | %Net | |
---|---|---|---|
| 99.95 | 0.00 | 99.95 |
| 0.05 | 0.00 | 0.05 |
Non-U.S. assets may include holdings that do not include a country identifier.
Market Capitalization

| 44.03% |
| 42.59% |
| 13.00% |
| 0.37% |
Avg. Market Cap: $19,141.35M
Market Capitalization is calculated only using the long position holdings of the portfolio.
Sector Weightings – Fixed Income

| 100.00% |
Sector Breakdown is calculated only using the long position holdings of the portfolio.
Top Ten Countries
China | 99.95% |
Top Ten Countries is calculated only using the long position holdings of the portfolio.
(1024-43GF, 1124-U2CM)