- Market Research
- Stocks Research
- ETF Research
- Mutual Funds Research
- Options Research
- Bonds & Fixed Income Research
Exchange-Traded Funds Research
Exchange-Traded Funds Quotes & Research Tools
Get an ETF Quote
View our ETF quotes and sample our research offering.
Explore Our Research Tools
Try our powerful tools to help compare investments and get ideas.
View Our Research Providers
Find out about our industry leading research providers.
Search for Stocks, ETFs or Mutual Funds
Search
Please enter a valid Stock, ETF, Mutual Fund, or index symbol.
iShares China Large-Cap ETF FXI:NYSE Arca
Portfolio Breakdown
Regional Holdings as of 02/28/2026

0%
| Asia |
| North America |
| Latin America |
| Europe |
| Africa |
| South Pacific |
Portfolio Overview as of 02/28/2026
| Total Holdings | 61 |
| Total Holdings (Long) | 59 |
| Total Holdings (Short) | 2 |
| Portfolio Turnover | 26% |
FXI has a Non-Diversified Portfolio | |

Holdings Details
- •
- 39.2% Category Average
- •
- 54.8% Top Ten Holdings
Top 10 Holdings
Symbol | Description | % of Net Assets | Sub Industry | ||
|---|---|---|---|---|---|
| -- | Alibaba Group Holding Ltd Ord... |
| -- | ||
| -- | Tencent Holdings Ltd |
| -- | ||
| -- | China Construction Bank Corp ... |
| -- | ||
| -- | Xiaomi Corp Class B |
| -- | ||
| -- | Industrial And Commercial Ban... |
| -- | ||
| -- | Ping An Insurance (Group) Co.... |
| -- | ||
| -- | Meituan Class B |
| -- | ||
| -- | BYD Co Ltd Class H |
| -- | ||
| -- | Bank Of China Ltd Class H |
| -- | ||
| -- | NetEase Inc Ordinary Shares |
| -- | ||
| Portfolio Details data as of 03/03/2026% of portfolio in top 10 holdings: 54.75% | |||||
| View All Holdings | |||||
Sector Weightings as of --
Sector | % of Assets | Market Cap | YTD | 3 Month |
|---|---|---|---|---|
| Financials | 32.9% | $8.1M | -5.7% | -3.6% |
| Consumer Discretiona... | 26.8% | $6.3M | -3.1% | -2.9% |
| Communication Servic... | 16.7% | $6.2M | -0.1% | -0.9% |
| Information Technolo... | 6.6% | $19.7M | -4.0% | -5.2% |
| Energy | 5.3% | $2.3M | +25.2% | +22.5% |
| Materials | 5.2% | $1.5M | +13.5% | +17.1% |
| Health Care | 2.4% | $6.1M | +1.1% | +1.7% |
| Industrials | 1.9% | $6.5M | +13.3% | +13.3% |
| Real Estate | 1.0% | $1.5M | +8.4% | +7.1% |
| Consumer Staples | 0.9% | $3.3M | +12.6% | +11.6% |
| Utilities | 0.4% | $1.6M | +9.9% | +8.1% |
as of 02/28/2026
Portfolio Assets

| %Long | %Short | %Net | |
|---|---|---|---|
| 1.68 | 0.00 | 1.68 |
| 98.20 | 0.00 | 98.20 |
| 0.19 | 0.06 | 0.13 |
Non-U.S. assets may include holdings that do not include a country identifier.
Market Capitalization

| 96.36% |
| 1.96% |
| 1.68% |
Avg. Market Cap: $127,566.03M
Market Capitalization is calculated only using the long position holdings of the portfolio.
Sector Weightings – Fixed Income

| 96.61% |
| 3.39% |
Sector Breakdown is calculated only using the long position holdings of the portfolio.
Top Ten Countries
| China | 90.78% |
| Hong Kong | 7.42% |
| United States | 1.68% |
Top Ten Countries is calculated only using the long position holdings of the portfolio.
(1024-43GF, 1124-U2CM)

