Exchange-Traded Funds Research
Exchange-Traded Funds Quotes & Research Tools
Search for Stocks, ETFs or Mutual Funds
Search
Please enter a valid Stock, ETF, Mutual Fund, or index symbol.
iShares China Large-Cap ETF FXI:NYSE Arca
Portfolio Breakdown
Regional Holdings as of 06/30/2026

0%
| Asia |
| North America |
| Latin America |
| Europe |
| Africa |
| South Pacific |
Portfolio Overview as of 06/30/2026
| Total Holdings | 58 |
| Total Holdings (Long) | 58 |
| Total Holdings (Short) | -- |
| Portfolio Turnover | 26% |
FXI has a Non-Diversified Portfolio | |

Holdings Details
- •
- 34.0% Category Average
- •
- 56.6% Top Ten Holdings
Top 10 Holdings
Symbol | Description | % of Net Assets | Sub Industry | ||
|---|---|---|---|---|---|
| -- | Alibaba Group Holding Ltd Ord... |
| -- | ||
| -- | Tencent Holdings Ltd |
| -- | ||
| -- | China Construction Bank Corp ... |
| -- | ||
| -- | Industrial And Commercial Ban... |
| -- | ||
| -- | Xiaomi Corp Class B |
| -- | ||
| -- | Meituan Class B |
| -- | ||
| -- | NetEase Inc Ordinary Shares |
| -- | ||
| -- | Ping An Insurance (Group) Co.... |
| -- | ||
| -- | Bank Of China Ltd Class H |
| -- | ||
| -- | BYD Co Ltd Class H |
| -- | ||
| Portfolio Details data as of 07/17/2026% of portfolio in top 10 holdings: 58.17% | |||||
| View All Holdings | |||||
Sector Weightings as of --
Sector | % of Assets | Market Cap | YTD | 3 Month |
|---|---|---|---|---|
| Financials | 35.2% | $8.8M | +2.9% | +6.4% |
| Consumer Discretiona... | 24.5% | $6.6M | -1.7% | -3.0% |
| Communication Servic... | 17.8% | $6.5M | +2.9% | -1.7% |
| Information Technolo... | 5.9% | $24.3M | +15.8% | +9.8% |
| Energy | 4.8% | $2.4M | +29.3% | +4.5% |
| Industrials | 3.6% | $6.8M | +14.9% | +1.9% |
| Materials | 3.4% | $1.4M | +7.3% | -6.1% |
| Health Care | 2.6% | $6.4M | +3.8% | +8.5% |
| Real Estate | 1.0% | $1.6M | +13.5% | +2.7% |
| Consumer Staples | 0.8% | $3.2M | +8.6% | +1.2% |
| Utilities | 0.3% | $1.6M | +5.3% | -1.7% |
as of 06/30/2026
Portfolio Assets

| %Long | %Short | %Net | |
|---|---|---|---|
| 1.63 | 0.00 | 1.63 |
| 97.54 | 0.00 | 97.54 |
| 0.84 | 0.00 | 0.84 |
Non-U.S. assets may include holdings that do not include a country identifier.
Market Capitalization

| 85.04% |
| 13.32% |
| 1.64% |
Avg. Market Cap: $118,153.89M
Market Capitalization is calculated only using the long position holdings of the portfolio.
Sector Weightings – Fixed Income

| 100.00% |
Sector Breakdown is calculated only using the long position holdings of the portfolio.
Top Ten Countries
| China | 94.41% |
| Hong Kong | 3.13% |
| United States | 1.63% |
Top Ten Countries is calculated only using the long position holdings of the portfolio.
(1024-43GF, 1124-U2CM)

