- Market Research
- Stocks Research
- ETF Research
- Mutual Funds Research
- Options Research
- Bonds & Fixed Income Research
Exchange-Traded Funds Research
Exchange-Traded Funds Quotes & Research Tools
Get an ETF Quote
View our ETF quotes and sample our research offering.
Explore Our Research Tools
Try our powerful tools to help compare investments and get ideas.
View Our Research Providers
Find out about our industry leading research providers.
Search for Stocks, ETFs or Mutual Funds
Search
Please enter a valid Stock, ETF, Mutual Fund, or index symbol.
Recent research: iMGP DBi Managed Futures Strategy ETF
First Trust China AlphaDEX® Fund FCA:NASDAQ
Portfolio Breakdown
Regional Holdings as of 09/30/2025

0%
| Asia |
| North America |
| Latin America |
| Europe |
| Africa |
| South Pacific |
Portfolio Overview as of 09/30/2025
| Total Holdings | 54 |
| Total Holdings (Long) | 52 |
| Total Holdings (Short) | 2 |
| Portfolio Turnover | 62% |
FCA has a Diversified Portfolio | |

Holdings Details
- •
- 42.7% Category Average
- •
- 35.6% Top Ten Holdings
Top 10 Holdings
Symbol | Description | % of Net Assets | Sub Industry | ||
|---|---|---|---|---|---|
| -- | China Hongqiao Group Ltd |
| -- | ||
| -- | Goldwind Science & Techn... |
| -- | ||
| -- | RemeGen Co Ltd Class H |
| -- | ||
| -- | China Reinsurance (Group) Cor... |
| -- | ||
| -- | China Coal Energy Co Ltd Clas... |
| -- | ||
| -- | Shandong Gold Mining Co Ltd O... |
| -- | ||
| -- | PetroChina Co Ltd Class H |
| -- | ||
| -- | The People's Insurance Co (Gr... |
| -- | ||
| -- | New China Life Insurance Co L... |
| -- | ||
| -- | Baidu Inc |
| -- | ||
| Portfolio Details data as of 11/02/2025% of portfolio in top 10 holdings: 35.36% | |||||
| View All Holdings | |||||
Sector Weightings as of --
Sector | % of Assets | Market Cap | YTD | 3 Month |
|---|---|---|---|---|
| Industrials | 20.4% | $5.8M | +16.4% | +3.8% |
| Materials | 17.8% | $1.2M | +0.7% | -2.0% |
| Energy | 13.5% | $1.8M | +2.1% | +3.4% |
| Health Care | 12.9% | $5.7M | +4.4% | +10.3% |
| Financials | 12.7% | $8.3M | +6.9% | +1.2% |
| Communication Servic... | 8.1% | $6.0M | +25.2% | +12.8% |
| Consumer Discretiona... | 6.7% | $6.7M | +7.4% | +13.5% |
| Real Estate | 2.8% | $1.4M | -0.2% | 0.0% |
| Information Technolo... | 2.1% | $21.8M | +29.4% | +17.2% |
| Consumer Staples | 1.7% | $2.9M | -1.4% | -4.3% |
| Utilities | 1.2% | $1.5M | +17.1% | +3.8% |
as of 09/30/2025
Portfolio Assets

| %Long | %Short | %Net | |
|---|---|---|---|
| 100.00 | 0.00 | 100.00 |
| 0.03 | 0.03 | 0.00 |
Non-U.S. assets may include holdings that do not include a country identifier.
Market Capitalization

| 69.84% |
| 29.67% |
| 0.50% |
Avg. Market Cap: $17,256.61M
Market Capitalization is calculated only using the long position holdings of the portfolio.
Sector Weightings – Fixed Income

| 50.02% |
| 49.98% |
Sector Breakdown is calculated only using the long position holdings of the portfolio.
Top Ten Countries
| China | 100.00% |
Top Ten Countries is calculated only using the long position holdings of the portfolio.
(1024-43GF, 1124-U2CM)

