- Market Research
- Stocks Research
- ETF Research
- Mutual Funds Research
- Options Research
- Bonds & Fixed Income Research
Exchange-Traded Funds Research
Exchange-Traded Funds Quotes & Research Tools
Get an ETF Quote
View our ETF quotes and sample our research offering.
Explore Our Research Tools
Try our powerful tools to help compare investments and get ideas.
View Our Research Providers
Find out about our industry leading research providers.
Search for Stocks, ETFs or Mutual Funds
Search
Please enter a valid Stock, ETF, Mutual Fund, or index symbol.
Recent research: DocuSign Inc
First Trust China AlphaDEX® Fund FCA:NASDAQ
Portfolio Breakdown
Regional Holdings as of 01/29/2026

0%
| Asia |
| North America |
| Latin America |
| Europe |
| Africa |
| South Pacific |
Portfolio Overview as of 01/29/2026
| Total Holdings | 54 |
| Total Holdings (Long) | 53 |
| Total Holdings (Short) | 1 |
| Portfolio Turnover | 62% |
FCA has a Diversified Portfolio | |

Holdings Details
- •
- 39.2% Category Average
- •
- 33.3% Top Ten Holdings
Top 10 Holdings
Symbol | Description | % of Net Assets | Sub Industry | ||
|---|---|---|---|---|---|
| -- | Yangtze Optical Fibre and Cab... |
| -- | ||
| -- | Dongfang Electric Corp Ltd Cl... |
| -- | ||
| -- | PetroChina Co Ltd Class H |
| -- | ||
| -- | China Hongqiao Group Ltd |
| -- | ||
| -- | China Eastern Airlines Corp L... |
| -- | ||
| -- | Aluminum Corp of China Ltd Cl... |
| -- | ||
| -- | COSCO SHIPPING Holdings Co Lt... |
| -- | ||
| -- | Qingdao Port International Co... |
| -- | ||
| -- | Jiangxi Copper Co Ltd Class H |
| -- | ||
| -- | China Life Insurance Co Ltd C... |
| -- | ||
| Portfolio Details data as of 02/22/2026% of portfolio in top 10 holdings: 28.99% | |||||
| View All Holdings | |||||
Sector Weightings as of --
Sector | % of Assets | Market Cap | YTD | 3 Month |
|---|---|---|---|---|
| Materials | 25.2% | $1.5M | +17.0% | +23.5% |
| Industrials | 23.3% | $6.5M | +14.2% | +18.2% |
| Financials | 22.8% | $8.0M | -6.6% | -1.3% |
| Energy | 12.2% | $2.3M | +22.8% | +24.3% |
| Information Technolo... | 4.7% | $19.9M | -3.0% | -1.5% |
| Health Care | 3.2% | $6.2M | +1.5% | +1.3% |
| Communication Servic... | 2.9% | $6.2M | -1.5% | -0.6% |
| Utilities | 2.4% | $1.6M | +9.9% | +5.9% |
| Real Estate | 1.5% | $1.5M | +8.1% | +6.8% |
| Consumer Discretiona... | 1.2% | $6.4M | -3.2% | +0.8% |
| Consumer Staples | 0.6% | $3.3M | +15.2% | +16.4% |
as of 01/29/2026
Portfolio Assets

| %Long | %Short | %Net | |
|---|---|---|---|
| 99.96 | 0.00 | 99.96 |
| 0.04 | 0.00 | 0.04 |
Non-U.S. assets may include holdings that do not include a country identifier.
Market Capitalization

| 59.91% |
| 36.81% |
| 3.28% |
Avg. Market Cap: $21,947.49M
Market Capitalization is calculated only using the long position holdings of the portfolio.
Sector Weightings – Fixed Income

| 100.00% |
Sector Breakdown is calculated only using the long position holdings of the portfolio.
Top Ten Countries
| China | 98.69% |
| Hong Kong | 1.26% |
Top Ten Countries is calculated only using the long position holdings of the portfolio.
(1024-43GF, 1124-U2CM)

