- Market Research
- Stocks Research
- ETF Research
- Mutual Funds Research
- Options Research
- Bonds & Fixed Income Research
Exchange-Traded Funds Research
Exchange-Traded Funds Quotes & Research Tools
Get an ETF Quote
View our ETF quotes and sample our research offering.
Explore Our Research Tools
Try our powerful tools to help compare investments and get ideas.
View Our Research Providers
Find out about our industry leading research providers.
Search for Stocks, ETFs or Mutual Funds
Search
Please enter a valid Stock, ETF, Mutual Fund, or index symbol.
First Trust China AlphaDEX® Fund FCA:NASDAQ
Portfolio Breakdown
Regional Holdings as of 05/29/2025


| Asia |
| North America |
| Latin America |
| Europe |
| Africa |
| South Pacific |
Portfolio Overview as of 05/29/2025
Total Holdings | 54 |
Total Holdings (Long) | 53 |
Total Holdings (Short) | 1 |
Portfolio Turnover | 62% |
FCA has a Diversified Portfolio |

Holdings Details
- •
- 40.9% Category Average
- •
- 38.3% Top Ten Holdings
Top 10 Holdings
Symbol | Description | % of Net Assets | Sub Industry | ||
---|---|---|---|---|---|
-- | Pop Mart International Group ... |
| -- | ||
-- | Xiaomi Corp Class B |
| -- | ||
-- | China Hongqiao Group Ltd |
| -- | ||
-- | Orient Overseas (Internationa... |
| -- | ||
-- | The People's Insurance Co (Gr... |
| -- | ||
-- | PetroChina Co Ltd Class H |
| -- | ||
-- | Goldwind Science & Techn... |
| -- | ||
-- | Geely Automobile Holdings Ltd |
| -- | ||
-- | BOC Aviation Ltd Shs Unitary ... |
| -- | ||
-- | China Reinsurance (Group) Cor... |
| -- | ||
Portfolio Details data as of 06/19/2025% of portfolio in top 10 holdings: 39.20% | |||||
View All Holdings |
Sector Weightings as of --
Sector | % of Assets | Market Cap | YTD | 3 Month |
---|---|---|---|---|
Industrials | 27.7% | $5.2M | +5.9% | +7.5% |
Financials | 15.0% | $7.8M | +2.8% | +2.2% |
Consumer Discretiona... | 13.6% | $5.8M | -7.4% | +9.7% |
Energy | 10.4% | $1.8M | +1.5% | -2.9% |
Information Technolo... | 9.6% | $17.0M | +1.9% | +14.2% |
Communication Servic... | 6.1% | $5.0M | +5.5% | +11.5% |
Utilities | 5.5% | $1.3M | +5.7% | +2.0% |
Materials | 5.0% | $1.2M | +2.1% | +0.2% |
Real Estate | 4.5% | $1.4M | +0.6% | -1.1% |
Health Care | 2.6% | $5.2M | -4.0% | -9.0% |
Consumer Staples | 0.0% | $3.1M | +3.6% | +2.2% |
as of 05/29/2025
Portfolio Assets

%Long | %Short | %Net | |
---|---|---|---|
| 99.91 | 0.00 | 99.91 |
| 0.09 | 0.00 | 0.09 |
Non-U.S. assets may include holdings that do not include a country identifier.
Market Capitalization

| 65.74% |
| 34.26% |
Avg. Market Cap: $17,379.66M
Market Capitalization is calculated only using the long position holdings of the portfolio.
Sector Weightings – Fixed Income

| 100.00% |
Sector Breakdown is calculated only using the long position holdings of the portfolio.
Top Ten Countries
China | 98.71% |
Hong Kong | 1.20% |
Top Ten Countries is calculated only using the long position holdings of the portfolio.
(1024-43GF, 1124-U2CM)