- Market Research
- Stocks Research
- ETF Research
- Mutual Funds Research
- Options Research
- Bonds & Fixed Income Research
Exchange-Traded Funds Research
Exchange-Traded Funds Quotes & Research Tools
Get an ETF Quote
View our ETF quotes and sample our research offering.
Explore Our Research Tools
Try our powerful tools to help compare investments and get ideas.
View Our Research Providers
Find out about our industry leading research providers.
Search for Stocks, ETFs or Mutual Funds
Search
Please enter a valid Stock, ETF, Mutual Fund, or index symbol.
iShares MSCI Taiwan ETF EWT:NYSE Arca
Portfolio Breakdown
Regional Holdings as of 04/30/2025


| Asia |
| North America |
| Latin America |
| Europe |
| Africa |
| South Pacific |
Portfolio Overview as of 04/30/2025
Total Holdings | 96 |
Total Holdings (Long) | 94 |
Total Holdings (Short) | 2 |
Portfolio Turnover | 24% |
EWT has a Non-Diversified Portfolio |

Holdings Details
- •
- 41.5% Category Average
- •
- 45.0% Top Ten Holdings
Top 10 Holdings
Symbol | Description | % of Net Assets | Sub Industry | ||
---|---|---|---|---|---|
-- | Taiwan Semiconductor Manufact... |
| -- | ||
-- | MediaTek Inc |
| -- | ||
-- | Hon Hai Precision Industry Co... |
| -- | ||
-- | CTBC Financial Holding Co Ltd |
| -- | ||
-- | Quanta Computer Inc |
| -- | ||
-- | Delta Electronics Inc |
| -- | ||
-- | Fubon Financial Holdings Co L... |
| -- | ||
-- | Cathay Financial Holding Co L... |
| -- | ||
-- | United Microelectronics Corp |
| -- | ||
-- | Asustek Computer Inc |
| -- | ||
Portfolio Details data as of 05/27/2025% of portfolio in top 10 holdings: 44.77% | |||||
View All Holdings |
Sector Weightings as of --
Sector | % of Assets | Market Cap | YTD | 3 Month |
---|---|---|---|---|
Information Technolo... | 62.0% | $16.4M | -2.1% | +2.4% |
Financials | 19.0% | $7.9M | +4.3% | -2.7% |
Industrials | 5.5% | $5.2M | +6.2% | +3.9% |
Materials | 3.9% | $1.2M | +1.6% | -2.8% |
Communication Servic... | 3.8% | $4.9M | +3.0% | +0.9% |
Consumer Discretiona... | 3.0% | $5.9M | -6.4% | -1.1% |
Consumer Staples | 1.8% | $3.1M | +7.2% | +0.1% |
Health Care | 0.6% | $5.2M | -4.2% | -10.8% |
Real Estate | 0.4% | $1.4M | +0.6% | -4.3% |
Utilities | 0.0% | $1.3M | +7.7% | +3.2% |
Energy | 0.0% | $1.7M | -6.4% | -10.2% |
as of 04/30/2025
Portfolio Assets

%Long | %Short | %Net | |
---|---|---|---|
| 0.67 | 0.00 | 0.67 |
| 99.29 | 0.00 | 99.29 |
| 0.24 | 0.20 | 0.04 |
Non-U.S. assets may include holdings that do not include a country identifier.
Market Capitalization

| 49.22% |
| 43.51% |
| 6.60% |
| 0.67% |
Avg. Market Cap: $28,895.93M
Market Capitalization is calculated only using the long position holdings of the portfolio.
Sector Weightings – Fixed Income

| 100.00% |
Sector Breakdown is calculated only using the long position holdings of the portfolio.
Top Ten Countries
Taiwan | 99.12% |
United States | 0.67% |
Top Ten Countries is calculated only using the long position holdings of the portfolio.
(1024-43GF, 1124-U2CM)