- Market Research
- Stocks Research
- ETF Research
- Mutual Funds Research
- Options Research
- Bonds & Fixed Income Research
Exchange-Traded Funds Research
Exchange-Traded Funds Quotes & Research Tools
Get an ETF Quote
View our ETF quotes and sample our research offering.
Explore Our Research Tools
Try our powerful tools to help compare investments and get ideas.
View Our Research Providers
Find out about our industry leading research providers.
Search for Stocks, ETFs or Mutual Funds
Search
Please enter a valid Stock, ETF, Mutual Fund, or index symbol.
Recent research: Evergy Inc
iShares MSCI Hong Kong ETF EWH:NYSE Arca
Portfolio Breakdown
Regional Holdings as of 01/31/2026

0%
| Asia |
| Europe |
| North America |
| Latin America |
| Africa |
| South Pacific |
Portfolio Overview as of 01/31/2026
| Total Holdings | 34 |
| Total Holdings (Long) | 32 |
| Total Holdings (Short) | 2 |
| Portfolio Turnover | 10% |
EWH has a Non-Diversified Portfolio | |

Holdings Details
- •
- 39.2% Category Average
- •
- 71.2% Top Ten Holdings
Top 10 Holdings
Symbol | Description | % of Net Assets | Sub Industry | ||
|---|---|---|---|---|---|
| -- | AIA Group Ltd |
| -- | ||
| -- | Hong Kong Exchanges and Clear... |
| -- | ||
| -- | Sun Hung Kai Properties Ltd |
| -- | ||
| -- | Techtronic Industries Co Ltd |
| -- | ||
| -- | CK Hutchison Holdings Ltd |
| -- | ||
| -- | BOC Hong Kong Holdings Ltd |
| -- | ||
| -- | CLP Holdings Ltd |
| -- | ||
| -- | Jardine Matheson Holdings Ltd |
| -- | ||
| -- | Link Real Estate Investment T... |
| -- | ||
| -- | Galaxy Entertainment Group Lt... |
| -- | ||
| Portfolio Details data as of 02/17/2026% of portfolio in top 10 holdings: 70.21% | |||||
| View All Holdings | |||||
Sector Weightings as of --
Sector | % of Assets | Market Cap | YTD | 3 Month |
|---|---|---|---|---|
| Financials | 46.2% | $8.0M | -6.6% | -1.3% |
| Real Estate | 18.8% | $1.5M | +8.1% | +6.8% |
| Industrials | 16.9% | $6.5M | +14.2% | +18.2% |
| Utilities | 10.2% | $1.6M | +9.9% | +5.9% |
| Consumer Discretiona... | 4.0% | $6.4M | -3.2% | +0.8% |
| Consumer Staples | 2.4% | $3.3M | +15.2% | +16.4% |
| Communication Servic... | 1.4% | $6.2M | -1.5% | -0.6% |
| Health Care | 0.0% | $6.2M | +1.5% | +1.3% |
| Information Technolo... | 0.0% | $19.9M | -3.0% | -1.5% |
| Energy | 0.0% | $2.3M | +22.8% | +24.3% |
| Materials | 0.0% | $1.5M | +17.0% | +23.5% |
as of 01/31/2026
Portfolio Assets

| %Long | %Short | %Net | |
|---|---|---|---|
| 99.91 | 0.00 | 99.91 |
| 0.13 | 0.04 | 0.09 |
Non-U.S. assets may include holdings that do not include a country identifier.
Market Capitalization

| 55.65% |
| 44.35% |
Avg. Market Cap: $40,448.48M
Market Capitalization is calculated only using the long position holdings of the portfolio.
Sector Weightings – Fixed Income

| 100.00% |
Sector Breakdown is calculated only using the long position holdings of the portfolio.
Top Ten Countries
| Hong Kong | 87.40% |
| Singapore | 5.24% |
| China | 4.61% |
| United Kingdom | 1.34% |
| Macao | 1.32% |
Top Ten Countries is calculated only using the long position holdings of the portfolio.
(1024-43GF, 1124-U2CM)

