- Market Research
- Stocks Research
- ETF Research
- Mutual Funds Research
- Options Research
- Bonds & Fixed Income Research
Exchange-Traded Funds Research
Exchange-Traded Funds Quotes & Research Tools
Get an ETF Quote
View our ETF quotes and sample our research offering.
Explore Our Research Tools
Try our powerful tools to help compare investments and get ideas.
View Our Research Providers
Find out about our industry leading research providers.
Search for Stocks, ETFs or Mutual Funds
Search
Please enter a valid Stock, ETF, Mutual Fund, or index symbol.
iShares MSCI China Small-Cap ETF ECNS:NYSE Arca
Portfolio Breakdown
Regional Holdings as of 04/30/2026

0%
| Asia |
| South Pacific |
| North America |
| Latin America |
| Europe |
| Africa |
Portfolio Overview as of 04/30/2026
| Total Holdings | 282 |
| Total Holdings (Long) | 282 |
| Total Holdings (Short) | -- |
| Portfolio Turnover | 35% |
ECNS has a Diversified Portfolio | |

Holdings Details
- •
- 37.1% Category Average
- •
- 15.1% Top Ten Holdings
Top 10 Holdings
Symbol | Description | % of Net Assets | Sub Industry | ||
|---|---|---|---|---|---|
| -- | Kingboard Laminates Holdings ... |
| -- | ||
| -- | Kingboard Holdings Ltd |
| -- | ||
| -- | Minth Group Ltd |
| -- | ||
| -- | China Everbright Environment ... |
| -- | ||
| -- | Kingsoft Cloud Holdings Ltd |
| -- | ||
| -- | TCL Electronics Holdings Ltd |
| -- | ||
| -- | XD Inc Ordinary Shares |
| -- | ||
| -- | China Conch Venture Holdings ... |
| -- | ||
| -- | Dongyue Group Ltd |
| -- | ||
| -- | Zai Lab Ltd Ordinary Shares |
| -- | ||
| Portfolio Details data as of 05/21/2026% of portfolio in top 10 holdings: 16.53% | |||||
| View All Holdings | |||||
Sector Weightings as of --
Sector | % of Assets | Market Cap | YTD | 3 Month |
|---|---|---|---|---|
| Health Care | 22.3% | $5.9M | -3.0% | -3.8% |
| Industrials | 14.6% | $6.5M | +11.0% | -3.1% |
| Information Technolo... | 14.0% | $24.8M | +19.0% | +22.7% |
| Consumer Discretiona... | 11.5% | $6.8M | +2.0% | +4.5% |
| Real Estate | 8.9% | $1.5M | +10.3% | +2.4% |
| Materials | 8.4% | $1.4M | +9.9% | -5.3% |
| Communication Servic... | 5.8% | $6.8M | +9.0% | +9.3% |
| Consumer Staples | 5.2% | $3.2M | +9.8% | -2.7% |
| Financials | 4.9% | $8.2M | -4.7% | -1.0% |
| Utilities | 2.5% | $1.5M | +5.9% | -2.0% |
| Energy | 1.9% | $2.4M | +32.4% | +8.3% |
as of 04/30/2026
Portfolio Assets

| %Long | %Short | %Net | |
|---|---|---|---|
| 0.39 | 0.00 | 0.39 |
| 99.27 | 0.00 | 99.27 |
| 0.34 | 0.00 | 0.34 |
Non-U.S. assets may include holdings that do not include a country identifier.
Market Capitalization

| 80.03% |
| 13.30% |
| 6.09% |
| 0.58% |
Avg. Market Cap: $2,252.76M
Market Capitalization is calculated only using the long position holdings of the portfolio.
Sector Weightings – Fixed Income

| 100.00% |
Sector Breakdown is calculated only using the long position holdings of the portfolio.
Top Ten Countries
| China | 96.79% |
| Hong Kong | 1.17% |
| Singapore | 0.90% |
| New Zealand | 0.41% |
| United States | 0.39% |
Top Ten Countries is calculated only using the long position holdings of the portfolio.
(1024-43GF, 1124-U2CM)

