- Market Research
- Stocks Research
- ETF Research
- Mutual Funds Research
- Options Research
- Bonds & Fixed Income Research
Exchange-Traded Funds Research
Exchange-Traded Funds Quotes & Research Tools
Get an ETF Quote
View our ETF quotes and sample our research offering.
Explore Our Research Tools
Try our powerful tools to help compare investments and get ideas.
View Our Research Providers
Find out about our industry leading research providers.
Search for Stocks, ETFs or Mutual Funds
Search
Please enter a valid Stock, ETF, Mutual Fund, or index symbol.
Recent research: NYLI Candriam U.S. Large Cap Equity ETF
Global X MSCI China Consumer Disc ETF CHIQ:NYSE Arca
Portfolio Breakdown
Regional Holdings as of 11/28/2025

0%
| Asia |
| North America |
| Latin America |
| Europe |
| Africa |
| South Pacific |
Portfolio Overview as of 11/28/2025
| Total Holdings | 60 |
| Total Holdings (Long) | 60 |
| Total Holdings (Short) | -- |
| Portfolio Turnover | 33% |
CHIQ has a Non-Diversified Portfolio | |

Holdings Details
- •
- 40.0% Category Average
- •
- 54.9% Top Ten Holdings
Top 10 Holdings
Symbol | Description | % of Net Assets | Sub Industry | ||
|---|---|---|---|---|---|
| -- | Alibaba Group Holding Ltd Ord... |
| -- | ||
| -- | Meituan Class B |
| -- | ||
| PDD | PDD Holdings Inc ADR |
| Broadline Retail | ||
| -- | BYD Co Ltd Class H |
| -- | ||
| -- | Trip.com Group Ltd |
| -- | ||
| -- | JD.com Inc Ordinary Shares - ... |
| -- | ||
| -- | Yum China Holdings Inc |
| Hotels, Restaurants & Leisure | ||
| -- | Geely Automobile Holdings Ltd |
| -- | ||
| -- | XPeng Inc Class A |
| -- | ||
| -- | Pop Mart International Group ... |
| -- | ||
| Portfolio Details data as of 12/11/2025% of portfolio in top 10 holdings: 55.17% | |||||
| View All Holdings | |||||
Sector Weightings as of 03/01/2025
Sector | % of Assets | Market Cap | YTD | 3 Month |
|---|---|---|---|---|
| Consumer Discretiona... | 100.0% | $6.6M | +5.4% | +0.3% |
| Consumer Staples | 0.0% | $3.0M | +2.7% | -0.2% |
| Health Care | 0.0% | $6.0M | +12.4% | +13.8% |
| Financials | 0.0% | $8.7M | +12.8% | +2.3% |
| Information Technolo... | 0.0% | $20.7M | +21.1% | +2.7% |
| Communication Servic... | 0.0% | $6.2M | +30.1% | +2.6% |
| Utilities | 0.0% | $1.4M | +13.3% | +1.1% |
| Real Estate | 0.0% | $1.4M | +0.3% | -2.7% |
| Energy | 0.0% | $1.9M | +4.3% | +3.0% |
| Materials | 0.0% | $1.2M | +7.1% | -1.1% |
| Industrials | 0.0% | $5.8M | +18.0% | +3.3% |
as of 11/28/2025
Portfolio Assets

| %Long | %Short | %Net | |
|---|---|---|---|
| 99.85 | 0.00 | 99.85 |
| 0.15 | 0.00 | 0.15 |
Non-U.S. assets may include holdings that do not include a country identifier.
Market Capitalization

| 54.53% |
| 44.38% |
| 1.09% |
Avg. Market Cap: $37,467.43M
Market Capitalization is calculated only using the long position holdings of the portfolio.
Sector Weightings – Fixed Income

| 100.00% |
Sector Breakdown is calculated only using the long position holdings of the portfolio.
Top Ten Countries
| China | 96.39% |
| Hong Kong | 3.30% |
Top Ten Countries is calculated only using the long position holdings of the portfolio.
(1024-43GF, 1124-U2CM)

