Exchange-Traded Funds Research
Exchange-Traded Funds Quotes & Research Tools
Search for Stocks, ETFs or Mutual Funds
Search
Please enter a valid Stock, ETF, Mutual Fund, or index symbol.
CoreValues Alpha Greater China Growth ETF CGRO:NYSE Arca
Portfolio Breakdown
Regional Holdings as of 06/30/2026

0%
| Asia |
| North America |
| Latin America |
| Europe |
| Africa |
| South Pacific |
Portfolio Overview as of 06/30/2026
| Total Holdings | 35 |
| Total Holdings (Long) | 35 |
| Total Holdings (Short) | -- |
| Portfolio Turnover | -- |
CGRO has a Non-Diversified Portfolio | |

Holdings Details
- •
- 34.0% Category Average
- •
- 54.5% Top Ten Holdings
Top 10 Holdings
Symbol | Description | % of Net Assets | Sub Industry | ||
|---|---|---|---|---|---|
| -- | Tencent Holdings Ltd |
| -- | ||
| BABA | Alibaba Group Holding Ltd ADR |
| Broadline Retail | ||
| -- | Luckin Coffee Inc ADR |
| Hotels, Restaurants & Leisure | ||
| -- | Xiaomi Corp Class B |
| -- | ||
| -- | Meituan Class B |
| -- | ||
| -- | Wuxi AppTec Co Ltd Class A |
| -- | ||
| -- | Anker Innovations Technology ... |
| -- | ||
| TCOM | Trip.com Group Ltd ADR |
| Hotels, Restaurants & Leisure | ||
| -- | J& T Global Express Ltd O... |
| -- | ||
| -- | Ubtech Robotics Corp Ltd Ordi... |
| -- | ||
| Portfolio Details data as of 07/23/2026% of portfolio in top 10 holdings: 55.42% | |||||
| View All Holdings | |||||
Sector Weightings as of 02/01/2026
Sector | % of Assets | Market Cap | YTD | 3 Month |
|---|---|---|---|---|
| Consumer Discretiona... | 42.4% | $6.2M | -6.8% | -8.1% |
| Industrials | 17.2% | $6.9M | +17.7% | +5.2% |
| Communication Servic... | 15.0% | $6.0M | -4.1% | -8.9% |
| Information Technolo... | 12.1% | $24.6M | +16.1% | +6.9% |
| Health Care | 7.4% | $6.4M | +5.8% | +13.1% |
| Financials | 2.9% | $8.8M | +3.4% | +9.2% |
| Consumer Staples | 2.0% | $3.1M | +7.7% | -1.0% |
| Real Estate | 1.1% | $1.6M | +15.2% | +6.1% |
| Utilities | 0.0% | $1.6M | +8.2% | +0.1% |
| Energy | 0.0% | $2.4M | +33.4% | +4.5% |
| Materials | 0.0% | $1.4M | +10.0% | -3.3% |
as of 06/30/2026
Portfolio Assets

| %Long | %Short | %Net | |
|---|---|---|---|
| 5.01 | 0.00 | 5.01 |
| 92.96 | 0.00 | 92.96 |
| 1.60 | 0.00 | 1.60 |
| 0.43 | 0.00 | 0.43 |
Non-U.S. assets may include holdings that do not include a country identifier.
Market Capitalization

| 52.11% |
| 42.29% |
| 5.60% |
Avg. Market Cap: $45,292.71M
Market Capitalization is calculated only using the long position holdings of the portfolio.
Sector Weightings – Fixed Income

| 100.00% |
Sector Breakdown is calculated only using the long position holdings of the portfolio.
Top Ten Countries
| China | 89.06% |
| United States | 5.01% |
| Hong Kong | 3.90% |
Top Ten Countries is calculated only using the long position holdings of the portfolio.
(1024-43GF, 1124-U2CM)

