- Market Research
- Stocks Research
- ETF Research
- Mutual Funds Research
- Options Research
- Bonds & Fixed Income Research
View our ETF quotes and sample our research offering.
Try our powerful tools to help compare investments and get ideas.
Find out about our industry leading research providers.
Preview The Client Research Experience
ETF Select List®
Log in to print ETF Select List®A Smart Way to Look for ETFs
Confused about which exchange-traded funds (ETFs) are right for your portfolio? With over 3,000 ETFs available, choosing an ETF can seem more time-consuming and difficult than ever. Developed by the experts at The Schwab Center for Financial Research, a division of Charles Schwab & Co., Inc., the ETF Select List® is a tool to help you narrow your choices and make confident investing decisions.
Click on the fund symbol for quarterly standardized returns and detailed fund expenses. Performance quoted is past performance and is no guarantee of future results. Current performance may be lower or higher. Investment value will fluctuate, and shares, when redeemed, may be worth more or less than original cost.
ETF Select List®
How Funds Are Selected(0224-4TES)
ETF Select List Category | Symbol | Description/ Benchmark Index | Morningstar Category | Gross Expense Ratio (%)* | ||
---|---|---|---|---|---|---|
Large Core | BKLC | BNY Mellon US Large Cap Core Equity ETF Solactive GBS United States 500 TR USD | Large Blend | 0.00% | No | |
Large Core | SCHX | Schwab US Large-Cap ETF™ DJ US TSM Large Cap TR USD | Large Blend | 0.03% | No | |
Large Dividend-focused | SCHD | Schwab US Dividend Equity ETF™ DJ US Dividend 100 TR USD | Large Value | 0.06% | No | |
Large Dividend-focused | VYM | Vanguard High Dividend Yield ETF FTSE High Dividend Yield TR USD | Large Value | 0.06% | No | |
Large Growth | SPYG | SPDR® Portfolio S&P 500 Growth ETF S&P 500 TR USD | Large Growth | 0.04% | No | |
Large Growth | SCHG | Schwab US Large-Cap Growth ETF™ DJ US TSM Large Cap Growth TR USD | Large Growth | 0.04% | No | |
Large SRI | IQSU | NYLI Candriam U.S. Large Cap Equity ETF Large Blend | Large Blend | 0.10% | Yes | |
Large Value | SCHV | Schwab US Large-Cap Value ETF™ DJ US TSM Large Cap Value TR USD | Large Value | 0.04% | No | |
Large Value | SPYV | SPDR® Portfolio S&P 500 Value ETF S&P 500 TR USD | Large Value | 0.04% | No | |
Large Weighted Fundamental | EPS | WisdomTree U.S. LargeCap Fund S&P 500 TR USD | Large Value | 0.08% | No | |
Large Weighted Fundamental | FNDX | Schwab Fundamental U.S. Large CompanyETF RAFI Fund Hi Liq US Large TR USD | Large Value | 0.25% | No | |
Large-Mid Core | SCHK | Schwab 1000 ETF Schwab 1000 TR USD | Large Blend | 0.05% | No | |
Large-Mid Core | VONE | Vanguard Russell 1000 ETF Russell 1000 TR USD | Large Blend | 0.07% | No | |
Mid Core | SPMD | SPDR® Portfolio S&P 400™ Mid Cap ETF S&P MidCap 400 TR | Mid-Cap Blend | 0.03% | No | |
Mid Core | SCHM | Schwab US Mid-Cap ETF™ DJ US TSM Mid Cap TR USD | Mid-Cap Blend | 0.04% | No | |
Mid Growth | IMCG | iShares Morningstar Mid-Cap Growth ETF Morningstar US Market TR USD | Mid-Cap Growth | 0.06% | No | |
Mid Value | IMCV | iShares Morningstar Mid-Cap Value ETF Morningstar US Market TR USD | Mid-Cap Value | 0.06% | No | |
Small Core | SPSM | SPDR® Portfolio S&P 600™ Sm Cap ETF S&P SmallCap 600 TR USD | Small Blend | 0.03% | No | |
Small Core | SCHA | Schwab US Small-Cap ETF™ DJ US TSM Small Cap TR USD | Small Blend | 0.04% | No | |
Small Dividend-focused | XSHD | Invesco S&P SmallCap Hi Div Low Vol ETF Small Value | Small Value | 0.30% | No | |
Small Growth | VBK | Vanguard Small-Cap Growth ETF CRSP US Small Cap Growth TR USD | Small Growth | 0.07% | No | |
Small SRI | XJR | iShares ESG Select Scrn S&P Small-CapETF Small Blend | Small Blend | 0.12% | Yes | |
Small Value | ISCV | iShares Morningstar Small-Cap Value ETF Morningstar US Market TR USD | Small Value | 0.06% | No | |
Small Weighted Fundamental | PRFZ | Invesco RAFI US 1500 Small-Mid ETF Russell 3000 TR USD | Small Blend | 0.40% | No | |
Small Weighted Fundamental | FNDA | Schwab Fundamental U.S. Small CompanyETF RAFI Fund Hi Liq US Small TR USD | Small Blend | 0.25% | No | |
Total Market Dividend-focused | DIVB | iShares Core Dividend ETF Morningstar US Div and Buyback TR USD | Large Value | 0.05% | No | |
Total Market Weighted Fundamental | FNDB | Schwab Fundamental U.S. Broad Market ETF RAFI Fund Hi Liq US All TR USD | Large Value | 0.25% | No | |
Total Market Weighted Fundamental | RAFE | PIMCO RAFI ESG US ETF RAFI ESG US TR USD | Large Value | 0.30% | Yes | |
Total Stock Market | SCHB | Schwab US Broad Market ETF™ DJ US Broad Stock Market TR USD | Large Blend | 0.03% | No | |
Total Stock Market | ITOT | iShares Core S&P Total US Stock Mkt ETF S&P US TMI TR USD | Large Blend | 0.03% | No | |
All World ex-US Stock | VEU | Vanguard FTSE All-Wld ex-US ETF FTSE AW Ex US (US RIC) NR USD | Foreign Large Blend | 0.04% | No | |
Emerging Market Stock | SCHE | Schwab Emerging Markets Equity ETF™ FTSE Emerging NR USD | Diversified Emerging Mkts | 0.11% | No | |
Emerging Market Stock | SPEM | SPDR® Portfolio Emerging Markets ETF MSCI ACWI Ex USA NR USD | Diversified Emerging Mkts | 0.07% | No | |
Emerging Market Weighted Fundamental | PXH | Invesco RAFI Emerging Markets ETF Diversified Emerging Mkts | Diversified Emerging Mkts | 0.49% | No | |
Emerging Market Weighted Fundamental | FNDE | Schwab Fundamental Emerging MarketsEqETF RAFI Fund Hi Liq Emerging Markets NR USD | Diversified Emerging Mkts | 0.39% | No | |
Europe Stock | VGK | Vanguard FTSE Europe ETF FTSE Dvlp Europe All Cap(US RIC)NR USD | Europe Stock | 0.06% | No | |
Global Stock | VT | Vanguard Total World Stock ETF FTSE Global All Cap (US RIC) NR USD | Global Large-Stock Blend | 0.06% | No | |
Intl Developed Core | SCHF | Schwab International Equity ETF™ FTSE Dv Ex US NR USD | Foreign Large Blend | 0.06% | No | |
Intl Developed Core | SPDW | SPDR® Portfolio Developed Wld ex-US ETF S&P Developed Ex US BMI NR USD | Foreign Large Blend | 0.03% | No | |
Intl Developed Growth | IDHQ | Invesco S&P International Dev Qual ETF S&P Quality Develop xUS Large Mid NR USD | Foreign Large Growth | 0.29% | No | |
Intl Developed Small | VSS | Vanguard FTSE All-Wld ex-US SmCp ETF FTSE Gbl SmallCap Ex US (US RIC) NR USD | Foreign Small/Mid Blend | 0.08% | No | |
Intl Developed Small | SCHC | Schwab International Small-Cap Eq ETF™ FTSE Dvlp Small Cap Ex US Liquid NR USD | Foreign Small/Mid Blend | 0.11% | No | |
Intl Developed SRI | VSGX | Vanguard ESG International Stock ETF FTSE Global All Cap ex USA Choice NR USD | Foreign Large Blend | 0.10% | Yes | |
Intl Developed Value | FIVA | Fidelity International Value Factor ETF Fidelity Intl Value Factor NR USD | Foreign Large Value | 0.18% | No | |
Intl Dividend-focused | SCHY | Schwab International Dividend Equity ETF DJ International Dividend 100 NR USD | Foreign Large Value | 0.08% | No | |
Intl Dividend-focused | HDEF | Xtrackers MSCI EAFE High Div Yld Eq ETF MSCI EAFE High Div Yld NR USD | Foreign Large Value | 0.09% | No | |
Intl Emerging Market SRI | EMCS | Xtrackers MSCI EMs Climate Selection ETF Diversified Emerging Mkts | Diversified Emerging Mkts | 0.15% | Yes | |
Intl Large Weighted Fundamental | FNDF | Schwab Fundamental International Eq ETF RAFI Fund Hi Liq Dev ex US Large NR USD | Foreign Large Value | 0.25% | No | |
Intl Large Weighted Fundamental | PXF | Invesco RAFI Developed Markets ex-US ETF Foreign Large Value | Foreign Large Value | 0.45% | No | |
Intl Small Weighted Fundamental | PDN | Invesco RAFI Developed Mkts ex-US S-METF Foreign Small/Mid Value | Foreign Small/Mid Value | 0.49% | No | |
Intl Small Weighted Fundamental | FNDC | Schwab Fundamental International SmEqETF RAFI Fund Hi Liq Dev ex US Small NR USD | Foreign Small/Mid Value | 0.39% | No | |
Pacific Asia Stock | VPL | Vanguard FTSE Pacific ETF FTSE Dvlp Asia Pacific AC(US RIC)NR USD | Diversified Pacific/Asia | 0.07% | No | |
Bond SRI | EAGG | iShares ESG U.S. Aggregate Bond ETF Bloomberg MSCI US Agg ESG Focus TR USD | Intermediate Core Bond | 0.11% | Yes | |
Convertibles | ICVT | iShares Convertible Bond ETF Bloomberg US CnvtblsCsh Py>$250mn TR USD | Convertibles | 0.20% | No | |
Emerging Market Bond | VWOB | Vanguard Emerging Mkts Govt Bd ETF Bloomberg USD EM Gov RIC Capped TR USD | Emerging Markets Bond | 0.15% | No | |
High Yield Bond | SPHY | SPDR® Portfolio High Yield Bond ETF ICE BofA US High Yield TR USD | High Yield Bond | 0.05% | No | |
High Yield Bond | SCYB | Schwab High Yield Bond ETF ICE BofA US Cash Pay HY Constnd TR USD | High Yield Bond | 0.03% | No | |
Intermediate Broad Market Bond | SCHZ | Schwab US Aggregate Bond ETF™ Bloomberg US Agg Bond TR USD | Intermediate Core Bond | 0.03% | No | |
Intermediate Broad Market Bond | BKAG | BNY Mellon Core Bond ETF Bloomberg US Agg Bond TR USD | Intermediate Core Bond | 0.00% | No | |
Intermediate Corporate Bond | SCHI | Schwab 5-10 Year Corp Bd ETF Bloomberg US Agg Bond TR USD | Corporate Bond | 0.03% | No | |
Intermediate Corporate Bond | VCIT | Vanguard Interm-Term Corp Bd ETF Bloomberg US Credit Corp 5-10 Yr TR USD | Corporate Bond | 0.03% | No | |
Intermediate Muni Bond | VTEB | Vanguard Tax-Exempt Bond ETF S&P National AMT Free Muni TR USD | Muni National Interm | 0.03% | No | |
Intermediate Muni Bond | SCMB | Schwab Municipal Bond ETF ICE AMT-Free Core US National Mun TR USD | Muni National Interm | 0.03% | No | |
Intermediate Treasury Bond | SCHR | Schwab Intermediate-Term US Trs ETF™ Bloomberg US Agg Bond TR USD | Intermediate Government | 0.03% | No | |
Intermediate Treasury Bond | SPTI | SPDR® Portfolio Intmdt Term Trs ETF Bloomberg US Treasury 3-10 Yr TR USD | Intermediate Government | 0.03% | No | |
International Bond | BNDW | Vanguard Total World Bond ETF Bloomberg Gbl Agg Float Adj Comp TR HUSD | Global Bond-USD Hedged | 0.05% | No | |
Long Term Broad Market Bond | BLV | Vanguard Long-Term Bond ETF Bloomberg US L Govt/Credit Fl Adj TR USD | Long-Term Bond | 0.03% | No | |
Long Term Corporate Bond | VCLT | Vanguard Long-Term Corporate Bd ETF Bloomberg US Corporate 10+ Yr TR USD | Long-Term Bond | 0.03% | No | |
Long Term Muni Bond | TFI | SPDR® Nuveen Blmbg Muni Bd ETF Bloomberg US Muni Mng Mny 1-25Y TR USD | Muni National Long | 0.23% | No | |
Long Term Treasury Bond | SPTL | SPDR® Portfolio Long Term Treasury ETF Bloomberg US Treasury Long TR USD | Long Government | 0.03% | No | |
Long Term Treasury Bond | SCHQ | Schwab Long-Term US Treasury ETF Bloomberg US Agg Bond TR USD | Long Government | 0.03% | No | |
Short Term Broad Market Bond | BSV | Vanguard Short-Term Bond ETF Bloomberg US Agg Float Adj TR USD | Short-Term Bond | 0.03% | No | |
Short Term Corporate Bond | VCSH | Vanguard Short-Term Corporate Bond ETF Bloomberg USD Corp Bd 1-5 Yr TR USD | Short-Term Bond | 0.03% | No | |
Short Term Corporate Bond | SCHJ | Schwab 1-5 Year Corporate Bond ETF Bloomberg US Agg Bond TR USD | Short-Term Bond | 0.03% | No | |
Short Term Muni Bond | SUB | iShares Short-Term National Muni Bd ETF ICE Shrt Mat AMT-Free US Ntl Muni TR USD | Muni National Short | 0.07% | No | |
Short Term Treasury Bond | SCHO | Schwab Short-Term US Treasury ETF™ Bloomberg US Agg Bond TR USD | Short Government | 0.03% | No | |
Short Term Treasury Bond | SPTS | SPDR® Portfolio Short Term Treasury ETF Bloomberg 1-3 Yr US Treasury TR USD | Short Government | 0.03% | No | |
TIPS | SPIP | SPDR® Portfolio TIPS ETF Bloomberg US Govt Infl Lkd TR USD | Inflation-Protected Bond | 0.12% | No | |
TIPS | SCHP | Schwab US TIPS ETF™ Bloomberg US Agg Bond TR USD | Inflation-Protected Bond | 0.03% | No | |
Communications | XLC | The Comm Svcs Sel Sect SPDR® ETF S&P Cmmncton Svces Select Sector TR USD | Communications | 0.08% | No | |
Consumer Discretionary | XLY | The Consumer Discret Sel SectSPDR® ETF S&P 500 TR USD | Consumer Cyclical | 0.08% | No | |
Consumer Staples | XLP | The Consumer Staples Sel SectSPDR® ETF S&P 500 TR USD | Consumer Defensive | 0.08% | No | |
Energy | XLE | The Energy Select Sector SPDR® ETF S&P Energy Select Sector TR USD | Equity Energy | 0.08% | No | |
Financial | XLF | The Financial Select Sector SPDR® ETF S&P Financial Select Sector TR USD | Financial | 0.08% | No | |
Health Care | XLV | The Health Care Select Sector SPDR® ETF S&P Health Care Select Sector TR USD | Health | 0.08% | No | |
Industrials | XLI | The Industrial Select Sector SPDR® ETF S&P Industrial Select Sector TR USD | Industrials | 0.08% | No | |
Materials | XLB | The Materials Select Sector SPDR® ETF S&P Materials Select Sector TR USD | Natural Resources | 0.08% | No | |
Technology | XLK | The Technology Select Sector SPDR® ETF S&P Technology Select Sector TR USD | Technology | 0.08% | No | |
Utilities | XLU | The Utilities Select Sector SPDR® ETF S&P Utilities Select Sector TR USD | Utilities | 0.08% | No | |
Preferred Stock | PSK | SPDR® ICE Preferred Securities ETF ICE Ex-Listed Fx & Adj Rt Pfd Sec TR USD | Preferred Stock | 0.45% | No | |
Commodities Broad | BCI | abrdn Blmb AllCmdStrK1Fr ETF Bloomberg Commodity TR USD | Commodities Broad Basket | 0.32% | No | |
Gold | GLDM | SPDR® Gold MiniShares LBMA Gold Price PM USD | Commodities Focused | 0.10% | No | |
Real Estate | SCHH | Schwab US REIT ETF™ Dow Jones Equity All REIT Capped TR USD | Real Estate | 0.07% | No | |
Real Estate | XLRE | The Real Estate Select Sector SPDR® S&P Real Estate Select Sector TR USD | Real Estate | 0.08% | No | |
Silver | SIVR | abrdn Physical Silver Shares ETF LBMA Silver Price USD | Commodities Focused | 0.30% | No | |
* "Gross Expense Ratio" reflects a fund's total annual operating expenses as stated in the fund's prospectus and do not reflect any expense reimbursements or waivers that may exist. Some ETFs appearing on this List may be subject to expense reimbursements and waivers, and less such reimbursements and waivers may have lower total annual operating expenses (i.e., "net expenses") than indicated herein. Please read the fund prospectus carefully to determine the existence of any expense reimbursements or waivers and details on their limits and termination dates.
Active semi-transparent (also known as non-transparent) ETFs operate differently from other exchange-traded funds (ETFs). Unlike other ETFs, an active semi-transparent ETF does not publicly disclose its entire portfolio composition each business day, which may affect the price at which shares of the ETF trade in the secondary market. To find out more about active semi-transparent ETFs, please read Active Semi-transparent ETFs: What you need to know.