- Market Research
- Stocks Research
- ETF Research
- Mutual Funds Research
- Options Research
- Bonds & Fixed Income Research
View our ETF quotes and sample our research offering.
Try our powerful tools to help compare investments and get ideas.
Find out about our industry leading research providers.
Preview The Client Research Experience
ETF Select List®
Log in to print ETF Select List®A Smart Way to Look for ETFs
Confused about which exchange-traded funds (ETFs) are right for your portfolio? With over 2,000 ETFs available, choosing an ETF can seem more time-consuming and difficult than ever. Developed by the experts at The Schwab Center for Financial Research, a division of Charles Schwab & Co., Inc., the ETF Select List® is a tool to help you narrow your choices and make confident investing decisions.
Click on the fund symbol for quarterly standardized returns and detailed fund expenses. Performance quoted is past performance and is no guarantee of future results. Current performance may be lower or higher. Investment value will fluctuate, and shares, when redeemed, may be worth more or less than original cost.
ETF Select List®
How Funds Are Selected(0222-22DC)
ETF Select List Category | Symbol | Description/ Benchmark Index | Morningstar Category | Gross Expense Ratio (%)* | ||
---|---|---|---|---|---|---|
Large Core | SCHX | Schwab US Large-Cap ETF™ DJ US TSM Large Cap TR USD | Large Blend | 0.03% | No | |
Large Core | BKLC | BNY Mellon US Large Cap Core Equity ETF Morningstar US Lrg TR USD | Large Blend | 0.00% | No | |
Large Dividend-focused | VYM | Vanguard High Dividend Yield ETF FTSE High Dividend Yield TR USD | Large Value | 0.06% | No | |
Large Dividend-focused | SCHD | Schwab US Dividend Equity ETF™ DJ US Dividend 100 TR USD | Large Value | 0.06% | No | |
Large Growth | SCHG | Schwab US Large-Cap Growth ETF™ DJ US TSM Large Cap Growth TR USD | Large Growth | 0.04% | No | |
Large Growth | SPYG | SPDR® Portfolio S&P 500 Growth ETF S&P 500 Growth TR USD | Large Growth | 0.04% | No | |
Large SRI | SNPE | Xtrackers S&P 500 ESG ETF S&P 500 ESG TR USD | Large Blend | 0.11% | Yes | |
Large Value | SPYV | SPDR® Portfolio S&P 500 Value ETF S&P 500 Value TR USD | Large Value | 0.04% | No | |
Large Value | SCHV | Schwab US Large-Cap Value ETF™ DJ US TSM Large Cap Value TR USD | Large Value | 0.04% | No | |
Large Weighted Equal | GSEW | Goldman Sachs Equal Wght US Lg Cp Eq ETF Solactive US LC Equal Weight TR USD | Large Blend | 0.09% | No | |
Large Weighted Fundamental | IUS | Invesco RAFI™ Strategic US ETF Large Value | Large Value | 0.19% | No | |
Large Weighted Fundamental | FNDX | Schwab Fundamental US Large Company ETF Russell RAFI US LC TR USD | Large Value | 0.25% | No | |
Large Weighted Low-Volatility | LGLV | SPDR® SSGA US Large Cap Low Volatil ETF SSGA US Large Cap Low Volatility TR USD | Large Blend | 0.12% | No | |
Large-Mid Core | VONE | Vanguard Russell 1000 ETF Russell 1000 TR USD | Large Blend | 0.08% | No | |
Large-Mid Core | SCHK | Schwab 1000 ETF Schwab 1000 TR USD | Large Blend | 0.05% | No | |
Mid Core | IJH | iShares Core S&P Mid-Cap ETF S&P MidCap 400 TR | Mid-Cap Blend | 0.05% | No | |
Mid Core | SCHM | Schwab US Mid-Cap ETF™ DJ US TSM Mid Cap TR USD | Mid-Cap Blend | 0.04% | No | |
Mid Growth | IMCG | iShares Morningstar Mid-Cap Growth ETF Morningstar US Mid Brd Grt TR USD | Mid-Cap Growth | 0.06% | No | |
Mid Value | IMCV | iShares Morningstar Mid-Cap Value ETF Morningstar US Mid Brd Val TR USD | Mid-Cap Value | 0.06% | No | |
Small Core | SCHA | Schwab US Small-Cap ETF™ DJ US TSM Small Cap TR USD | Small Blend | 0.04% | No | |
Small Core | IJR | iShares Core S&P Small-Cap ETF S&P SmallCap 600 TR USD | Small Blend | 0.06% | No | |
Small Dividend-focused | CSB | VictoryShares US SmCp Hi Div Vol Wtd ETF NASDAQ Victory US SCHD 100Vty Wtd TR USD | Small Value | 0.40% | No | |
Small Growth | VBK | Vanguard Small-Cap Growth ETF CRSP US Small Cap Growth TR USD | Small Growth | 0.07% | No | |
Small SRI | XJR | iShares® ESG Screened S&P Small-Cap ETF Small Blend | Small Blend | 0.12% | Yes | |
Small Value | ISCV | iShares Morningstar Small-Cap Value ETF Morningstar US Sml Brd Val Ext TR USD | Small Value | 0.06% | No | |
Small Weighted Fundamental | PRFZ | Invesco FTSE RAFI US 1500 Small-Mid ETF FTSE RAFI US Mid Small 1500 TR USD | Small Blend | 0.40% | No | |
Small Weighted Fundamental | FNDA | Schwab Fundamental US Small Company ETF Russell RAFI US SC TR USD | Small Blend | 0.25% | No | |
Small Weighted Low-Volatility | SMLV | SPDR® SSGA US Small Cap Low Volatil ETF SSGA US Small Cap Low Volatility GR USD | Small Blend | 0.12% | No | |
Total Market Dividend-focused | DIVB | iShares Core Dividend ETF Morningstar US Div and Buyback TR USD | Large Value | 0.05% | No | |
Total Market Weighted Fundamental | RAFE | PIMCO RAFI ESG US ETF RAFI ESG US TR USD | Large Value | 0.30% | Yes | |
Total Market Weighted Fundamental | FNDB | Schwab Fundamental US Broad Market ETF Russell RAFI US TR USD | Large Value | 0.25% | No | |
Total Stock Market | SCHB | Schwab US Broad Market ETF™ DJ US Broad Stock Market TR USD | Large Blend | 0.03% | No | |
Total Stock Market | ITOT | iShares Core S&P Total US Stock Mkt ETF S&P US TMI TR USD | Large Blend | 0.03% | No | |
All World ex-US Stock | IXUS | iShares Core MSCI Total Intl Stk ETF MSCI ACWI Ex USA IMI NR USD | Foreign Large Blend | 0.07% | No | |
Emerging Market Stock | IEMG | iShares Core MSCI Emerging Markets ETF MSCI EM IMI NR USD | Diversified Emerging Mkts | 0.09% | No | |
Emerging Market Stock | SCHE | Schwab Emerging Markets Equity ETF™ FTSE Emerging NR USD | Diversified Emerging Mkts | 0.11% | No | |
Emerging Market Weighted Fundamental | PXH | Invesco FTSE RAFI Emerging Markets ETF FTSE RAFI Emerging NR USD | Diversified Emerging Mkts | 0.49% | No | |
Emerging Market Weighted Fundamental | FNDE | Schwab Fundamental Emerg Mkts Lg Co ETF Russell RAFI Em Mkts LC NR USD | Diversified Emerging Mkts | 0.39% | No | |
Europe Stock | BBEU | JPMorgan BetaBuilders Europe ETF Morningstar DM Eur TME NR USD | Europe Stock | 0.09% | No | |
Global Stock | VT | Vanguard Total World Stock ETF FTSE Global All Cap (US RIC) NR USD | Global Large-Stock Blend | 0.07% | No | |
Intl Developed Core | SCHF | Schwab International Equity ETF™ FTSE Dv Ex US NR USD | Foreign Large Blend | 0.06% | No | |
Intl Developed Core | SPDW | SPDR® Portfolio Developed Wld ex-US ETF S&P Developed Ex US BMI NR USD | Foreign Large Blend | 0.03% | No | |
Intl Developed Growth | IDMO | Invesco S&P International Dev Momt ETF Foreign Large Growth | Foreign Large Growth | 0.25% | No | |
Intl Developed Small | SCHC | Schwab International Small-Cap Eq ETF™ FTSE Dvlp Small Cap Ex US Liquid NR USD | Foreign Small/Mid Blend | 0.11% | No | |
Intl Developed Small | VSS | Vanguard FTSE All-Wld ex-US SmCp ETF FTSE Gbl SmallCap Ex US TR USD | Foreign Small/Mid Blend | 0.07% | No | |
Intl Developed SRI | VSGX | Vanguard ESG International Stock ETF FTSE Global All Cap ex USA Choice NR USD | Foreign Large Blend | 0.12% | Yes | |
Intl Developed Value | IVLU | iShares Edge MSCI Intl Value Factor ETF MSCI World ex USA Enhanced Value NR USD | Foreign Large Value | 0.30% | No | |
Intl Dividend-focused | HDEF | Xtrackers MSCI EAFE High Div Yld Eq ETF MSCI EAFE High Div Yld NR USD | Foreign Large Value | 0.20% | No | |
Intl Dividend-focused | SCHY | Schwab International Dividend Equity ETF DJ International Dividend 100 NR USD | Foreign Large Value | 0.14% | No | |
Intl Emerging Market SRI | EMCR | Xtrackers EM CarbReduc&ClimtImprvs ETF Diversified Emerging Mkts | Diversified Emerging Mkts | 0.15% | Yes | |
Intl Large Weighted Fundamental | FNDF | Schwab Fundamental Intl Lg Co ETF Russell RAFI Dv ex US LC NR USD | Foreign Large Value | 0.25% | No | |
Intl Large Weighted Fundamental | PXF | Invesco FTSE RAFI Dev Mkts ex-US ETF FTSE RAFI Dvlp ex US 1000 NR USD | Foreign Large Value | 0.45% | No | |
Intl Small Weighted Fundamental | PDN | Invesco FTSE RAFI Dev Mkts ex-US S/M ETF FTSE RAFI Dv Ex US Mid Small 1500 NR USD | Foreign Small/Mid Value | 0.49% | No | |
Intl Small Weighted Fundamental | FNDC | Schwab Fundamental Intl Sm Co ETF Russell RAFI Dv ex US SC NR USD | Foreign Small/Mid Value | 0.39% | No | |
Intl Weighted Low-Volatility | EFAV | iShares MSCI EAFE Min Vol Factor ETF MSCI EAFE Minimum Vol (USD) NR USD | Foreign Large Blend | 0.20% | No | |
Pacific Asia Stock | VPL | Vanguard FTSE Pacific ETF FTSE Dvlp Asia Pacific AC(US RIC)NR USD | Diversified Pacific/Asia | 0.08% | No | |
Bond SRI | EAGG | iShares ESG U.S. Aggregate Bond ETF Bloomberg MSCI US Agg ESG Focus TR USD | Intermediate Core Bond | 0.11% | Yes | |
Convertibles | ICVT | iShares Convertible Bond ETF Bloomberg US CnvtblsCsh Py>$250mn TR USD | Convertibles | 0.20% | No | |
Emerging Market Bond | BEMB | iShares J.P. Morgan Brd USD Emr MktBdETF Emerging Markets Bond | Emerging Markets Bond | 0.20% | No | |
High Yield Bond | SPHY | SPDR® Portfolio High Yield Bond ETF ICE BofA US High Yield TR USD | High Yield Bond | 0.05% | No | |
Intermediate Broad Market Bond | BKAG | BNY Mellon Core Bond ETF Bloomberg US Agg Bond TR USD | Intermediate Core Bond | 0.00% | No | |
Intermediate Broad Market Bond | SCHZ | Schwab US Aggregate Bond ETF™ Bloomberg US Agg Bond TR USD | Intermediate Core Bond | 0.03% | No | |
Intermediate Corporate Bond | SPIB | SPDR® Portfolio Interm Term Corp Bd ETF Bloomberg Interm Corp TR USD | Corporate Bond | 0.04% | No | |
Intermediate Corporate Bond | SCHI | Schwab 5-10 Year Corp Bd ETF Bloomberg US Credit Corp 5-10 Yr TR USD | Corporate Bond | 0.03% | No | |
Intermediate Muni Bond | SCMB | Schwab Municipal Bond ETF ICE AMT-Free Core US National Mun TR USD | Muni National Interm | 0.03% | No | |
Intermediate Muni Bond | VTEB | Vanguard Tax-Exempt Bond ETF S&P National AMT Free Muni TR USD | Muni National Interm | 0.05% | No | |
Intermediate Treasury Bond | SCHR | Schwab Intermediate-Term US Trs ETF™ Bloomberg US Treasury 3-10 Yr TR USD | Intermediate Government | 0.03% | No | |
Intermediate Treasury Bond | VGIT | Vanguard Intmdt-Term Trs ETF Bloomberg US Treasury 3-10 Yr TR USD | Intermediate Government | 0.04% | No | |
International Bond | BNDW | Vanguard Total World Bond ETF Bloomberg Gbl Agg Float Adj Comp TR HUSD | Global Bond-USD Hedged | 0.05% | No | |
Long Term Broad Market Bond | BLV | Vanguard Long-Term Bond ETF Bloomberg US L Govt/Credit Fl Adj TR USD | Long-Term Bond | 0.04% | No | |
Long Term Corporate Bond | IGLB | iShares 10+ Year Invmt Grd Corp Bd ETF ICE BofA 10+Y US Corp TR USD | Long-Term Bond | 0.04% | No | |
Long Term Muni Bond | TFI | SPDR® Nuveen Blmbg Muni Bd ETF Bloomberg US Muni Mng Mny 1-25Y TR USD | Muni National Long | 0.23% | No | |
Long Term Treasury Bond | VGLT | Vanguard Long-Term Treasury ETF Bloomberg US Treasury Long TR USD | Long Government | 0.04% | No | |
Long Term Treasury Bond | SCHQ | Schwab Long-Term US Treasury ETF Bloomberg US Treasury Long TR USD | Long Government | 0.03% | No | |
Short Term Broad Market Bond | BSV | Vanguard Short-Term Bond ETF Bloomberg US 1-5Y GovCredit FlAdj TR USD | Short-Term Bond | 0.04% | No | |
Short Term Corporate Bond | IGSB | iShares 1-5 Year invmt Grd Corp Bd ETF ICE BofA 1-5Y US Corp TR USD | Short-Term Bond | 0.04% | No | |
Short Term Corporate Bond | SCHJ | Schwab 1-5 Year Corporate Bond ETF Bloomberg USD Corp Bd 1-5 Yr TR USD | Short-Term Bond | 0.03% | No | |
Short Term Muni Bond | SUB | iShares Short-Term National Muni Bd ETF ICE Shrt Mat AMT-Free US Ntl Muni TR USD | Muni National Short | 0.07% | No | |
Short Term Treasury Bond | VGSH | Vanguard Short-Term Treasury ETF Bloomberg 1-3 Yr US Treasury TR USD | Short Government | 0.04% | No | |
Short Term Treasury Bond | SCHO | Schwab Short-Term US Treasury ETF™ Bloomberg US Treasury 1-3 Yr TR USD | Short Government | 0.03% | No | |
TIPS | SCHP | Schwab US TIPS ETF™ Bloomberg US Treasury US TIPS TR USD | Inflation-Protected Bond | 0.03% | No | |
TIPS | SPIP | SPDR® Portfolio TIPS ETF Bloomberg US Govt Infl Lkd TR USD | Inflation-Protected Bond | 0.12% | No | |
Clean Energy | ICLN | iShares Global Clean Energy ETF S&P Global Clean Energy NR USD | Miscellaneous Sector | 0.41% | Yes | |
Communications | FCOM | Fidelity® MSCI Communication ServicesETF MSCI US IMI/Comm Svc 25-50 GR USD | Communications | 0.084% | No | |
Consumer Discretionary | XLY | Consumer Discret Sel Sect SPDR® ETF S&P Consumer Disc Select Sector TR USD | Consumer Cyclical | 0.10% | No | |
Consumer Staples | FSTA | Fidelity® MSCI Consumer Staples ETF MSCI USA IMI/CONS STAPLES 25-50 NR USD | Consumer Defensive | 0.084% | No | |
Energy | XLE | Energy Select Sector SPDR® ETF S&P Energy Select Sector TR USD | Equity Energy | 0.10% | No | |
Financial | FNCL | Fidelity® MSCI Financials ETF MSCI USA IMI/FINANCIALS 25-50 NR USD | Financial | 0.084% | No | |
Health Care | XLV | Health Care Select Sector SPDR® ETF S&P Health Care Select Sector TR USD | Health | 0.10% | No | |
Industrials | XLI | Industrial Select Sector SPDR® ETF S&P Industrial Select Sector TR USD | Industrials | 0.10% | No | |
Infrastructure | IFRA | iShares US Infrastructure ETF NYSE FactSet US Infrastructure TR USD | Infrastructure | 0.30% | No | |
Materials | XLB | Materials Select Sector SPDR® ETF S&P Materials Select Sector TR USD | Natural Resources | 0.10% | No | |
Technology | FTEC | Fidelity® MSCI Information Tech ETF MSCI USA IMI/INFOR TECH 25-50 NR USD | Technology | 0.084% | No | |
Utilities | FUTY | Fidelity® MSCI Utilities ETF MSCI USA IMI/UTILITIES 25-50 NR USD | Utilities | 0.084% | No | |
Preferred Stock | PFFD | Global X US Preferred ETF ICE BofA Div Core U.S. Pref Sec TR USD | Preferred Stock | 0.23% | No | |
Agriculture | DBA | Invesco DB Agriculture DBIQ Diversified Agriculture TR USD | Commodities Focused | 0.85% | No | |
Commodities Broad | BCI | abrdn Blmb AllCmdStrK1Fr ETF Bloomberg Commodity TR USD | Commodities Broad Basket | 0.32% | No | |
Gold | GLDM | SPDR® Gold MiniShares LBMA Gold Price PM USD | Commodities Focused | 0.10% | No | |
Oil | OILK | ProShares K-1 Free Crude Oil Strategy Commodities Focused | Commodities Focused | 0.71% | No | |
Real Estate | USRT | iShares Core US REIT ETF FTSE Nareit Equity REITs TR USD | Real Estate | 0.08% | No | |
Real Estate | SCHH | Schwab US REIT ETF™ Dow Jones Equity All REIT Capped TR USD | Real Estate | 0.07% | No | |
Silver | SIVR | abrdn Physical Silver Shares ETF LBMA Silver Price USD | Commodities Focused | 0.30% | No | |
* "Gross Expense Ratio" reflects a fund's total annual operating expenses as stated in the fund's prospectus and do not reflect any expense reimbursements or waivers that may exist. Some ETFs appearing on this List may be subject to expense reimbursements and waivers, and less such reimbursements and waivers may have lower total annual operating expenses (i.e., "net expenses") than indicated herein. Please read the fund prospectus carefully to determine the existence of any expense reimbursements or waivers and details on their limits and termination dates.
Schwab's Financial and Other Relationships with certain ETFs
Investors should consider carefully information contained in the prospectus, or if available, in the summary prospectus including investment objectives, risks, charges and expenses. You can request a prospectus by calling 1-800-435-4000. Please read it carefully before investing.
Mentions of individual stocks in the ETF descriptions section are for illustrative purposes only and are not a recommendation to buy, hold or sell any specific security.
Many Fixed-income securities are subject to increased loss of principal during periods of rising interest rates. Fixed-income investments are subject to various other risks, including changes in credit quality, market valuations, liquidity, prepayments, early redemption, corporate events, tax ramifications and other factors. The lower-rated securities in which some bond funds invest are subject to greater credit risk, default risk and liquidity risk.
Investment returns will fluctuate and are subject to market volatility, so that an investor's shares, when redeemed or sold, may be worth more or less than their original cost. Unlike mutual funds, shares of ETFs are not individually redeemable directly with the ETF. Shares are bought and sold at market price, which may be higher or lower than the net asset value (NAV).
ETFs at Charles Schwab & Co., Inc. ("Schwab") which are U.S. exchange-listed can be traded without a commission on buy and sell transactions made online in a Schwab account. Unlisted ETFs are subject to a commission. Trade orders placed through a broker will receive the negotiated broker-assisted rate. An exchange process fee applies to sell transactions. All ETFs are subject to management fees and expenses. Please see the Charles Schwab Pricing Guide for additional information. Schwab's affiliate Charles Schwab Investment Management, Inc., dba Schwab Asset Management, serves as the investment adviser to the Schwab ETFs, which compensates Schwab Asset Management out of the applicable operating expense ratios. The amount of the fees is disclosed in the prospectus of each ETF.
Schwab receives remuneration from third-party active semi-transparent (also known as non-transparent) ETFs or their sponsors for platform support and technology, shareholder communications, reporting, and similar administrative services for third-party active semi-transparent ETFs available at Schwab. This fee will vary, but typically is an asset-based fee of 0.10% per annum of the assets held at Schwab. Neither Schwab's affiliate CSIM nor Schwab active semi-transparent ETFs pay a separate fee to Schwab for these services described, although CSIM reimburses Schwab, in its capacity as an affiliated financial intermediary of CSIM's, for Schwab's costs in providing certain professional, administrative, and support services for the Schwab ETFs.
Active semi-transparent (also known as non-transparent) ETFs operate differently from other exchange-traded funds (ETFs). Unlike other ETFs, an active semi-transparent ETF does not publicly disclose its entire portfolio composition each business day, which may affect the price at which shares of the ETF trade in the secondary market. To find out more about active semi-transparent ETFs, please read Active Semi-transparent ETFs: What you need to know.
Government bond fund shares are not guaranteed. Their price and investment return will fluctuate with market conditions and interest rates. Shares, when redeemed, may be worth more or less than their original cost.
International investments involve additional risks, which include differences in financial accounting standards, currency fluctuations, political instability, foreign taxes and regulations, and the potential for illiquid markets. Investing in emerging markets may accentuate these risks.
Risks of REITs are similar to those associated with direct ownership of real estate, such as changes in real-estate values and property taxes, interest rates, cash flow of underlying real-estate assets, supply and demand, and the management skill and creditworthiness of the issuer.
Since a sector fund is typically not diversified and focuses its investments on companies involved in a specific sector, the fund may involve a greater degree of risk than an investment in other mutual funds with greater diversification.
Small-cap funds are subject to greater volatility than those in other asset categories.
High-yield funds invest in lower-rated securities. This subjects these funds to greater credit risk, default risk and liquidity risk.
Some specialized exchange-traded funds can be subject to additional market risks. Investment returns will fluctuate and are subject to market volatility, so that an investor's shares, when redeemed or sold, may be worth more or less than their original cost. Unlike mutual funds, shares of ETFs are not individually redeemable directly with the ETF.
Commodity-related products, including futures, carry a high level of risk and are not suitable for all investors. Commodity-related products may be extremely volatile, illiquid and can be significantly affected by underlying commodity prices, world events, import controls, worldwide competition, government regulations, and economic conditions, regardless of the length of time shares are held. Investments in commodity-related products may subject the fund to significantly greater volatility than investments in traditional securities and involve substantial risks, including risk of loss of a significant portion of their principal value.
No mention of particular funds or fund families here should be construed as a recommendation or considered an offer to sell or a solicitation of an offer to buy any securities. This information provided here is for general informational purposes only and should not be considered an individualized recommendation or personalized investment advice. The securities listed may not be suitable for everyone. Each investor needs to review a securities transaction for his or her own particular situation. Schwab or its employees may sometimes hold positions in the securities listed here. Data contained here is obtained from what are considered reliable sources; however, its accuracy, completeness or reliability cannot be guaranteed.
Investment income on some tax-free/tax-exempt funds may be subject to certain state and local taxes and, depending on your status, the federal alternative minimum tax.
Charles Schwab Investment Management, Inc., ("CSIM") the investment advisor for the Schwab ETFs and an affiliate of Schwab, receives fees from the Schwab ETFs for investment advisory and fund administration services. The amount of fees CSIM receives from the Schwab ETFs is not considered in ETF Select List® selection, nor do the Schwab ETFs or any third-party ETF, or any of their affiliates, pay Schwab to be included in the ETF Select List®.
Dow Jones® is a registered trademark of Dow Jones Trademark Holdings LLC (Dow Jones). The Dow Jones Total Stock Market, Dow Jones Real Estate and the Dow Jones Dividend Indices are products of S&P Dow Jones Indices LLC and/or its affiliates, and have been licensed for use by Charles Schwab Investment Management, Inc. (CSIM). FTSE® is a trade mark owned by the London Stock Exchange plc and is used by FTSE International Limited (FTSE) under license. The FTSE Global Equity Index Series is calculated by FTSE. Frank Russell Company (Russell) and Research Affiliates LLC (RA) have entered into a strategic alliance with respect to the Russell RAFI Index Series. Subject to RA's intellectual property rights in certain content, Russell is the owner of all copyrights related to the Russell RAFI Index Series. Russell and RA jointly own all trademark and service mark rights in and to the Russell RAFI Index Series. RA is the owner of certain intellectual property. The names identifying the Bloomberg Barclays' indices are trademarks and service marks of Bloomberg Finance L.P. and its affiliates (Bloomberg) and Barclays Bank PLC and its affiliates (Barclays) and have been licensed for use by CSIM in connection with the issuance, marketing and promotion of the Schwab ETFs. The Schwab ETFs are not sponsored, endorsed, sold or promoted by S&P Dow Jones Indices, FTSE, Russell, RA, Bloomberg, Barclays or their respective affiliates (together, the Index Sponsors) and the Index Sponsors do not make any representation regarding the advisability of trading in the Schwab ETFs. The Index Sponsors do not accept any obligations or liability in relation to the issuance, marketing, operation or trading of the Schwab ETFs. Neither Charles Schwab & Co., Inc, Charles Schwab Investment Advisory, Inc., or Charles Schwab Investment Management, Inc. (which are separate but affiliated companies and subsidiaries of the Charles Schwab Corporation) are affiliated with any Index Sponsor.
Indexes are the intellectual property of their providers. ETF sponsors generally enter into licensing agreements with index providers. For additional information about index licensing terms and conditions, please contact the ETF sponsor and/or index provider.
1Charles Schwab Investment Advisory, Inc., a registered investment advisor, is an affiliate of Charles Schwab & Co., Inc.
Schwab ETFs are distributed by SEI Investments Distribution Co. (SIDCO). SIDCO is not affiliated with The Charles Schwab Corporation or any of its affiliates.
© 2019 Charles Schwab & Co., Inc. (Member SIPC) All rights reserved.
Environmental, social and governance (ESG) strategies implemented by mutual funds, exchange-traded funds (ETFs), and separately managed accounts are currently subject to inconsistent industry definitions and standards for the measurement and evaluation of ESG factors; therefore, such factors may differ significantly across strategies. As a result, it may be difficult to compare ESG investment products. Further, some issuers may present their investment products as employing an ESG strategy, but may overstate or inconsistently apply ESG factors. An investment product's ESG strategy may significantly influence its performance. Because securities may be included or excluded based on ESG factors rather than other investment methodologies, the product's performance may differ (either higher or lower) from the overall market or comparable products that do not have ESG strategies. Environmental ("E") factors can include climate change, pollution, waste, and how an issuer protects and/or conserves natural resources. Social ("S") factors can include how an issuer manages its relationships with individuals, such as its employees, shareholders, and customers as well as its community. Governance ("G") factors can include how an issuer operates, such as its leadership composition, pay and incentive structures, internal controls, and the rights of equity and debt holders. Carefully review an investment product's prospectus or disclosure brochure to learn more about how it incorporates ESG factors into its investment strategy.
(0117-TE5T, 0317-VK71, 0418-8Y8Y, 0618-8XUC, 0718-8XHK, 0718-8PF4, 1019-99M5, 1219-9BDT, 0620-0V9P, 0620-0EYJ, 1221-1CZU, 1121-1GHP, 0222-22DC, 1222-26L0, 0423-3P0H)