- Market Research
- Stocks Research
- ETF Research
- Mutual Funds Research
- Options Research
- Bonds & Fixed Income Research
View our ETF quotes and sample our research offering.
Try our powerful tools to help compare investments and get ideas.
Find out about our industry leading research providers.
Preview The Client Research Experience
- Last Price$519.34
- Today's Change+3.44 (0.67%)
- Open$519.54
- Volume5.1M
- As of close 05/08/2025
Category | Large Blend |
---|---|
ESG FundESG FundEnvironmental, Social, and Governance (ESG) is the industry term Schwab has chosen to use as an umbrella term to describe various investing approaches that consider not only traditional measures of risk and return, but environmental, social, and corporate governance (ESG) factors as well. Schwab uses ESG to broadly encompass ESG investing , but also investing approaches described as "values-based investing," "impact investing," "sustainable investing," and other approaches. An ESG product may apply ESG factors to its investment or governance processes in many different ways. A product that employs ESG strategies may choose to focus on one or more ESG factors, though an ESG product may also include securities that don't fit any ESG category. The information displayed utilizes the Morningstar "Sustainable Investment - Overall" datapoint. Click here to learn more about ESG at Schwab. 0224-4TES | No |
Expense Ratio | 0.03% |
52 Week Range | $442.80 - $563.92 |
Today's Volume | 5,088,200 |
Average Volume (10 day) | 5,765,577 |
Distribution Yield TTM Distribution Yield is the Trailing 12-Month End Yield - Morningstar computes this figure by summing the trailing 12-month's income distributions and dividing the sum by the last month's ending Net Asst Value (NAV), plus capital gains distributed over the same time period. Income refers only to interest payments from fixed-income securities and dividend payments from common stocks. Calculated at month end: Income (NAV + Capital Gains) x 100% | 1.37% |
SEC Yield (30 day) | 1.30% |
- Last Price$29.73
- Today's Change+0.36 (1.21%)
- Open$29.78
- Volume504.0
- As of close 05/08/2025
Category | Miscellaneous Sector |
---|---|
ESG FundESG FundEnvironmental, Social, and Governance (ESG) is the industry term Schwab has chosen to use as an umbrella term to describe various investing approaches that consider not only traditional measures of risk and return, but environmental, social, and corporate governance (ESG) factors as well. Schwab uses ESG to broadly encompass ESG investing , but also investing approaches described as "values-based investing," "impact investing," "sustainable investing," and other approaches. An ESG product may apply ESG factors to its investment or governance processes in many different ways. A product that employs ESG strategies may choose to focus on one or more ESG factors, though an ESG product may also include securities that don't fit any ESG category. The information displayed utilizes the Morningstar "Sustainable Investment - Overall" datapoint. Click here to learn more about ESG at Schwab. 0224-4TES | No |
Expense Ratio | 0.35% |
52 Week Range | $22.76 - $36.00 |
Today's Volume | 504 |
Average Volume (10 day) | 1,852 |
Distribution Yield TTM Distribution Yield is the Trailing 12-Month End Yield - Morningstar computes this figure by summing the trailing 12-month's income distributions and dividing the sum by the last month's ending Net Asst Value (NAV), plus capital gains distributed over the same time period. Income refers only to interest payments from fixed-income securities and dividend payments from common stocks. Calculated at month end: Income (NAV + Capital Gains) x 100% | -- |
SEC Yield (30 day) | -- |
- Last Price$42.79
- Today's Change+0.44 (1.04%)
- Open$42.62
- Volume134.9K
- As of close 05/08/2025
Category | Derivative Income |
---|---|
ESG FundESG FundEnvironmental, Social, and Governance (ESG) is the industry term Schwab has chosen to use as an umbrella term to describe various investing approaches that consider not only traditional measures of risk and return, but environmental, social, and corporate governance (ESG) factors as well. Schwab uses ESG to broadly encompass ESG investing , but also investing approaches described as "values-based investing," "impact investing," "sustainable investing," and other approaches. An ESG product may apply ESG factors to its investment or governance processes in many different ways. A product that employs ESG strategies may choose to focus on one or more ESG factors, though an ESG product may also include securities that don't fit any ESG category. The information displayed utilizes the Morningstar "Sustainable Investment - Overall" datapoint. Click here to learn more about ESG at Schwab. 0224-4TES | No |
Expense Ratio | 0.65% |
52 Week Range | $35.44 - $56.44 |
Today's Volume | 134,883 |
Average Volume (10 day) | 97,037 |
Distribution Yield TTM Distribution Yield is the Trailing 12-Month End Yield - Morningstar computes this figure by summing the trailing 12-month's income distributions and dividing the sum by the last month's ending Net Asst Value (NAV), plus capital gains distributed over the same time period. Income refers only to interest payments from fixed-income securities and dividend payments from common stocks. Calculated at month end: Income (NAV + Capital Gains) x 100% | 30.39% |
SEC Yield (30 day) | -- |
Comparison Chart
- 1 Day
- 1 Minute
- 3 Minute
- 5 Minute
- 10 Minute
- 30 Minute
- 3 Days
- 5 Minute
- 10 Minute
- 30 Minute
- Hourly
- 5 Days
- 10 Minute
- 30 Minute
- Hourly
- 10 Days
- 10 Minute
- 30 Minute
- Hourly
- 1 Mo
- 30 Minute
- Hourly
- Daily
- 3 Mo
- Daily
- Weekly
- 6 Mo
- Daily
- Weekly
- 9 Mo
- Daily
- Weekly
- YTD
- 1 Yr
- Daily
- Weekly
- 2 Yrs
- Daily
- Weekly
- Monthly
- 3 Yrs
- Daily
- Weekly
- Monthly
- 4 Yrs
- Daily
- Weekly
- Monthly
- 5 Yrs
- Daily
- Weekly
- Monthly
- 10 Yrs
- Weekly
- Monthly

Saved Custom Views
- There are currently no saved custom views
Custom Compare Criteria
Available CriteriaCollapse All
Summary
Fund Strategy
Fundamentals
Performance
Morningstar Ratings
Opinions & Views
Portfolio
Your Custom View
- Build your custom view by selecting from “Available Criteria” to the left
Leveraged and Inverse Products
Not suitable for most investors. These exchange traded products (ETPs) represent unique risks, including leverage, derivatives, and complex investment strategies. These securities are designed for daily use only, and are generally not intended to be held overnight. To find out more about trading these funds, please read: Leveraged and Inverse Products: What you need to know.Risks of Commodity Exchange-Traded Products (ETPs)
Commodity-related products may be extremely volatile, illiquid and can be significantly affected by underlying commodity prices, world events, import controls, worldwide competition, government regulations, and economic conditions, regardless of the length of time shares are held. Commodity ETFs: What you need to know.(0321-022Z)
Risks of Active Semi-Transparent (also known as non-transparent) ETFs
Active semi-transparent ETFs operate differently from other exchange-traded funds (ETFs). Unlike other ETFs, an active semi-transparent ETF does not publicly disclose its entire portfolio composition each business day, which may affect the price at which shares of the ETF trade in the secondary market. There is a risk that the market price of an active semi-transparent ETF may vary significantly from the ETF's net asset value and that its shares may trade at a wider bid/ask spread and, therefore, cost investors more to trade than shares of other ETFs. These risks are heightened during periods of market disruption or volatility. To find out more about active semi-transparent ETFs, please read Active Semi-transparent ETFs: What you need to know.
Leveraged and Inverse Funds
Not suitable for most investors. These funds represent unique risks, including leverage, derivatives, and complex investment strategies. These funds are designed for short-term use only, and are generally not intended to be buy-and-hold positions.Please click the fund symbol for standardized performance and complete rating information.
Active semi-transparent (also known as non-transparent) ETFs operate differently from other exchange-traded funds (ETFs). Unlike other ETFs, an active semi-transparent ETF does not publicly disclose its entire portfolio composition each business day, which may affect the price at which shares of the ETF trade in the secondary market. To find out more about active semi-transparent ETFs, please read Active Semi-transparent ETFs: What you need to know.